These 9 Stocks Saw a High Increase in Futures Open Interest! ; 7th one is everyone’s Fav….

On November 25, there was a significant rise in futures open interest for nine stocks within the NSE F&O segment, leading to an overall increase of more than 10% compared to the previous trading session. An increase in futures open interest indicates a notable growth in the number of active, unexpired futures contracts tied to a particular security. This upward trend suggests that more participants are either opening new positions or increasing the scale of their current positions in the futures market.

Oberoi RealtyOI: 89,28,500 | Change in OI: 15,23,200 | Change in OI (%): 20.57

Alkem LaboratoriesOI: 16,75,400 | Change in OI: 2,33,900 | Change in OI (%): 16.23

JSW SteelOI: 3,05,29,575 | Change in OI: 40,63,500 | Change in OI (%): 15.35

Mahanagar GasOI: 40,16,400 | Change in OI: 5,16,800 | Change in OI (%): 14.77

Indiamart IntermeshOI: 15,60,300 | Change in OI: 1,82,400 | Change in OI (%): 13.24

MaricoOI: 2,40,74,400 | Change in OI: 28,11,600 | Change in OI (%): 13.22

Jubilant FoodWorksOI: 1,92,42,500 | Change in OI: 18,80,000 | Change in OI (%): 10.83

Gujarat GasOI: 86,20,000 | Change in OI: 7,95,000 | Change in OI (%): 10.16

HDFC BankOI: 16,09,58,050 | Change in OI: 1,47,84,000 | Change in OI (%): 10.11

Leave a Comment

Scroll to Top