Infosys Limited

Infosys Limited provides digital services and consulting. Its segments include Financial Services, Retail, Communication, Energy, Utilities, Resources and Services, Manufacturing, Hi-Tech, Life Sciences and All other segments. All other segments include operating segments of businesses in India, Japan, China, Infosys Public Services and other enterprises in public services.

Its core services include application management services, proprietary application development services, independent validation solutions, product engineering and management, infrastructure management services, traditional enterprise application implementation, support and integration services and business process management. Its products and platforms include Finacle-core banking solution, Edge Suite of products, Panaya platform, Infosys Equinox, Infosys Helix, Infosys Applied AI, Infosys Cortex, Stater digital platform and Infosys McCamish-insurance platform. It offers Infosys Cobalt and Infosys Topaz services.

INFOSYS LTD
Mar-15Mar-16Mar-17Mar-18Mar-19Mar-20Mar-21Mar-22Mar-23Mar-24TrailingBest CaseWorst Case
Sales 53,319.00 62,441.00 68,484.00 70,522.00 82,675.00 90,791.00 100,472.00 121,641.00 146,767.00 153,670.00 159,988.00 177,053.20 161,194.83
Expenses 38,436.00 45,362.00 49,880.00 51,700.00 62,505.00 68,524.00 72,583.00 90,150.00 111,637.00 117,245.00 121,843.00 133,827.48 122,762.09
Operating Profit 14,883.00 17,079.00 18,604.00 18,822.00 20,170.00 22,267.00 27,889.00 31,491.00 35,130.00 36,425.00 38,145.00 43,225.72 38,432.74
Other Income 3,430.00 3,120.00 3,050.00 3,311.00 2,882.00 2,803.00 2,201.00 2,295.00 2,701.00 4,711.00 5,138.00 - -
Depreciation 1,017.00 1,459.00 1,703.00 1,863.00 2,011.00 2,893.00 3,267.00 3,476.00 4,225.00 4,678.00 4,675.00 4,675.00 4,675.00
Interest 12.00 - - - - 170.00 195.00 200.00 284.00 470.00 424.00 424.00 424.00
Profit before tax 17,284.00 18,740.00 19,951.00 20,270.00 21,041.00 22,007.00 26,628.00 30,110.00 33,322.00 35,988.00 38,184.00 38,126.72 33,333.74
Tax 4,911.00 5,251.00 5,598.00 4,241.00 5,631.00 5,368.00 7,205.00 7,964.00 9,214.00 9,740.00 10,497.00 27%27%
Net profit 12,372.00 13,489.00 14,353.00 16,029.00 15,404.00 16,594.00 19,351.00 22,110.00 24,095.00 26,233.00 27,649.00 27,645.46 24,170.10
EPS 26.93 29.36 31.24 36.69 35.26 38.96 45.42 52.56 58.08 63.20 66.59 66.58 58.21
Price to earning 20.59 20.75 16.36 15.42 21.10 16.46 30.12 36.28 24.59 23.70 27.34 27.98 22.97
Price 554.59 609.15 511.13 565.90 743.85 641.50 1,368.05 1,906.85 1,427.95 1,498.05 1,820.70 1,862.77 1,337.31
RATIOS:
Dividend Payout55.02%41.13%41.05%59.05%59.87%44.76%59.27%58.83%58.39%72.63%
OPM27.91%27.35%27.17%26.69%24.40%24.53%27.76%25.89%23.94%23.70%23.84%
TRENDS:10 YEARS7 YEARS5 YEARS3 YEARSRECENTBESTWORST
Sales Growth12.48%12.24%13.20%15.22%4.70%15.22%4.70%
OPM25.53%25.07%24.98%24.41%23.84%24.41%23.84%
Price to Earning 22.97 24.38 26.42 27.98 27.34 27.98 22.97
Quarters
Sep-22Dec-22Mar-23Jun-23Sep-23Dec-23Mar-24Jun-24Sep-24Dec-24
Sales 36,538.00 38,318.00 37,441.00 37,933.00 38,994.00 38,821.00 37,923.00 39,315.00 40,986.00 41,764.00
Expenses 27,636.00 28,951.00 28,443.00 28,869.00 29,554.00 29,684.00 29,139.00 29,878.00 31,177.00 31,649.00
Operating Profit 8,902.00 9,367.00 8,998.00 9,064.00 9,440.00 9,137.00 8,784.00 9,437.00 9,809.00 10,115.00
Other Income 584.00 769.00 671.00 561.00 632.00 789.00 2,729.00 838.00 712.00 859.00
Depreciation 1,029.00 1,125.00 1,121.00 1,173.00 1,166.00 1,176.00 1,163.00 1,149.00 1,160.00 1,203.00
Interest 66.00 80.00 82.00 90.00 138.00 131.00 110.00 105.00 108.00 101.00
Profit before tax 8,391.00 8,931.00 8,466.00 8,362.00 8,768.00 8,619.00 10,240.00 9,021.00 9,253.00 9,670.00
Tax 2,365.00 2,345.00 2,332.00 2,417.00 2,553.00 2,506.00 2,265.00 2,647.00 2,737.00 2,848.00
Net profit 6,021.00 6,586.00 6,128.00 5,945.00 6,212.00 6,106.00 7,969.00 6,368.00 6,506.00 6,806.00
OPM24%24%24%24%24%24%23%24%24%24%
Balance Sheet
Mar-15Mar-16Mar-17Mar-18Mar-19Mar-20Mar-21Mar-22Mar-23Mar-24
Equity Share Capital 572.00 1,144.00 1,144.00 1,088.00 2,170.00 2,122.00 2,124.00 2,098.00 2,069.00 2,071.00
Reserves 50,164.00 60,600.00 67,838.00 63,835.00 62,778.00 63,328.00 74,227.00 73,252.00 73,338.00 86,045.00
Borrowings - - - - - 4,633.00 5,325.00 5,474.00 8,299.00 8,359.00
Other Liabilities 15,553.00 13,354.00 14,166.00 14,426.00 19,118.00 21,717.00 25,835.00 35,905.00 40,890.00 39,545.00
Total 66,289.00 75,098.00 83,148.00 79,349.00 84,066.00 91,800.00 107,511.00 116,729.00 124,596.00 136,020.00
Net Block 11,346.00 13,386.00 14,179.00 12,574.00 15,710.00 23,789.00 25,505.00 25,800.00 29,225.00 27,622.00
Capital Work in Progress 776.00 960.00 1,365.00 1,606.00 1,388.00 954.00 922.00 416.00 288.00 293.00
Investments 2,270.00 1,892.00 16,423.00 12,163.00 11,261.00 8,792.00 14,205.00 20,324.00 19,478.00 24,623.00
Other Assets 51,897.00 58,860.00 51,181.00 53,006.00 55,707.00 58,265.00 66,879.00 70,189.00 75,605.00 83,482.00
Total 66,289.00 75,098.00 83,148.00 79,349.00 84,066.00 91,800.00 107,511.00 116,729.00 124,596.00 136,020.00
Working Capital 36,344.00 45,506.00 37,015.00 38,580.00 36,589.00 36,548.00 41,044.00 34,284.00 34,715.00 43,937.00
Debtors 9,713.00 11,330.00 12,322.00 13,142.00 14,827.00 18,487.00 19,294.00 22,698.00 25,424.00 30,193.00
Inventory - - - - - - - - - -
Debtor Days 66.49 66.23 65.67 68.02 65.46 74.32 70.09 68.11 63.23 71.72
Inventory Turnover - - - - - - - - - -
Return on Equity24%22%21%25%24%25%25%29%32%30%
Return on Capital Emp33%31%30%32%33%35%37%41%40%
Cash Flow
Mar-15Mar-16Mar-17Mar-18Mar-19Mar-20Mar-21Mar-22Mar-23Mar-24
Cash from Operating Activity 8,353.00 10,028.00 11,531.00 13,218.00 14,841.00 17,003.00 23,224.00 23,885.00 22,467.00 25,210.00
Cash from Investing Activity 999.00 -885.00 -14,664.00 4,533.00 -632.00 -331.00 -7,373.00 -6,485.00 -1,071.00 -5,093.00
Cash from Financing Activity -4,935.00 -6,813.00 -6,939.00 -20,505.00 -14,512.00 -17,591.00 -9,786.00 -24,642.00 -26,695.00 -17,504.00
Net Cash Flow 4,417.00 2,330.00 -10,072.00 -2,754.00 -303.00 -919.00 6,065.00 -7,242.00 -5,299.00 2,613.00
For more market insights, follow our blog.

Stay tuned for more updates and insights on the stock market! For more insights on investing in the Indian stock market, check out resource like Screener,  NSE India.

Scroll to Top