ITC Limited

ITC Limited is an India-based diversified conglomerate company. The Company’s segments include Fast Moving Consumer Goods (FMCG); Paperboards, Paper and Packaging, and Agri Business. FMCG segment consists of cigarettes, cigars and others, such as education and stationery products, personal care products, safety matches and agarbattis, and branded packaged foods businesses, which include staples and meals, snacks, dairy and beverages, biscuits and cakes, chocolates, and coffee and confectionery.

Paperboards, Paper and Packaging segment includes specialty paper and packaging, including flexibles. Agri Business segment includes agri commodities, such as wheat, rice, spices, coffee, soya and leaf tobacco. Its FMCG brands, including Aashirvaad, Sunfeast, Yippee!, Bingo!, B Natural, ITC Master Chef, Fabelle, Sunbean, Fiama, Engage, Vivel, Savlon, Classmate, Paperkraft, Mangaldeep, Aim and others. Its personal care brands include EDW Essenza, Dermafique, Fiama, Vivel, Engage and others.

ITC LTD
Mar-15Mar-16Mar-17Mar-18Mar-19Mar-20Mar-21Mar-22Mar-23Mar-24TrailingBest CaseWorst Case
Sales 38,817.15 39,192.10 42,767.60 43,448.94 48,339.58 49,387.70 49,257.45 60,644.54 70,919.03 70,866.22 75,135.27 80,000.93 75,392.44
Expenses 24,565.53 24,660.61 27,298.09 26,928.35 29,802.19 30,044.16 32,192.67 40,021.39 45,214.77 44,633.66 48,495.04 51,324.99 48,661.03
Operating Profit 14,251.62 14,531.49 15,469.51 16,520.59 18,537.39 19,343.54 17,064.78 20,623.15 25,704.26 26,232.56 26,640.23 28,675.94 26,731.41
Other Income 1,229.35 1,483.11 1,758.63 2,239.81 2,080.44 2,417.32 2,576.95 1,909.72 2,097.64 2,803.77 2,655.47 - -
Depreciation 1,027.96 1,077.40 1,152.79 1,236.28 1,396.61 1,644.91 1,645.59 1,732.41 1,809.01 1,816.39 1,939.83 1,939.83 1,939.83
Interest 90.96 78.13 49.03 115.01 71.40 81.38 57.97 59.99 77.77 80.06 53.82 53.82 53.82
Profit before tax 14,362.05 14,859.07 16,026.32 17,409.11 19,149.82 20,034.57 17,938.17 20,740.47 25,915.12 27,139.88 27,302.05 26,682.29 24,737.76
Tax 4,596.42 5,358.21 5,549.09 5,916.43 6,313.92 4,441.79 4,555.29 5,237.34 6,438.40 6,388.52 6,482.90 24%24%
Net profit 9,663.17 9,344.45 10,289.44 11,271.20 12,592.33 15,306.23 13,161.19 15,242.66 19,191.66 20,458.78 20,540.24 20,346.56 18,863.76
EPS 8.04 7.74 8.47 9.24 10.27 12.45 10.69 12.37 15.44 16.39 16.42 16.26 15.08
Price to earning 25.34 26.50 31.02 25.93 27.13 12.93 19.16 19.00 23.28 24.50 26.77 26.77 20.94
Price 203.63 205.13 262.75 239.50 278.64 160.95 204.82 234.96 359.49 401.53 439.50 435.36 315.69
RATIOS:
Dividend Payout51.84%73.20%56.08%55.76%55.98%81.51%100.54%92.97%100.37%83.91%
OPM36.71%37.08%36.17%38.02%38.35%39.17%34.64%34.01%36.24%37.02%35.46%
TRENDS:10 YEARS7 YEARS5 YEARS3 YEARSRECENTBESTWORST
Sales Growth6.92%7.48%7.95%12.89%6.02%12.89%6.02%
OPM36.66%36.66%36.19%35.84%35.46%35.84%35.46%
Price to Earning 23.78 22.34 20.94 23.39 26.77 26.77 20.94
Quarters
Jun-22Sep-22Dec-22Mar-23Jun-23Sep-23Dec-23Mar-24Jun-24Sep-24
Sales 18,489.45 17,107.99 17,704.52 17,634.89 17,164.46 17,774.47 18,019.37 17,922.70 18,457.33 20,735.87
Expenses 12,412.32 10,848.89 10,999.82 11,010.89 10,494.39 11,320.23 11,515.55 11,296.48 11,708.92 13,974.09
Operating Profit 6,077.13 6,259.10 6,704.70 6,624.00 6,670.07 6,454.24 6,503.82 6,626.22 6,748.41 6,761.78
Other Income 320.73 454.68 595.43 682.52 722.30 673.50 651.31 681.78 699.46 622.92
Depreciation 438.12 462.38 447.11 461.40 442.46 453.04 459.45 461.44 498.57 520.37
Interest 9.25 12.59 9.21 12.15 9.90 9.87 13.60 12.59 11.25 16.38
Profit before tax 5,950.49 6,238.81 6,843.81 6,832.97 6,940.01 6,664.83 6,682.08 6,833.97 6,938.05 6,847.95
Tax 1,488.24 1,568.49 1,773.72 1,607.95 1,759.89 1,700.31 1,281.57 1,646.75 1,761.06 1,793.52
Net profit 4,389.76 4,619.77 5,006.65 5,175.48 5,104.93 4,898.07 5,335.23 5,120.55 5,091.59 4,992.87
OPM33%37%38%38%39%36%36%37%37%33%
Balance Sheet
Mar-15Mar-16Mar-17Mar-18Mar-19Mar-20Mar-21Mar-22Mar-23Mar-24
Equity Share Capital 801.55 804.72 1,214.74 1,220.43 1,225.86 1,229.22 1,230.88 1,232.33 1,242.80 1,248.47
Reserves 30,933.94 41,874.80 45,198.19 51,289.68 57,915.01 64,044.04 59,116.46 61,223.24 67,912.46 73,258.53
Borrowings 268.80 83.78 45.72 35.92 13.44 277.45 270.83 249.44 306.04 303.43
Other Liabilities 13,947.93 8,888.04 9,439.67 11,694.85 12,584.73 11,760.04 13,142.59 14,491.01 16,369.66 16,943.54
Total 45,952.22 51,651.34 55,898.32 64,240.88 71,739.04 77,310.75 73,760.76 77,196.02 85,830.96 91,753.97
Net Block 15,303.28 15,106.63 15,893.48 16,523.96 19,374.19 21,713.34 23,298.48 24,231.59 25,851.27 27,820.22
Capital Work in Progress 2,700.20 2,559.72 3,729.89 5,508.33 4,136.42 3,256.46 4,011.29 3,225.54 3,003.30 2,860.78
Investments 6,942.77 11,747.59 17,581.38 22,052.86 25,043.49 28,663.35 24,870.87 24,841.01 29,415.02 31,114.02
Other Assets 21,005.97 22,237.40 18,693.57 20,155.73 23,184.94 23,677.60 21,580.12 24,897.88 27,561.37 29,958.95
Total 45,952.22 51,651.34 55,898.32 64,240.88 71,739.04 77,310.75 73,760.76 77,196.02 85,830.96 91,753.97
Working Capital 7,058.04 13,349.36 9,253.90 8,460.88 10,600.21 11,917.56 8,437.53 10,406.87 11,191.71 13,015.41
Debtors 1,982.07 1,917.18 2,474.29 2,682.29 4,035.28 2,562.48 2,501.70 2,461.90 2,956.17 4,025.82
Inventory 8,586.87 9,062.10 8,116.10 7,495.09 7,859.56 8,879.33 10,397.16 10,864.15 11,771.16 14,152.88
Debtor Days 18.64 17.85 21.12 22.53 30.47 18.94 18.54 14.82 15.21 20.74
Inventory Turnover 4.52 4.32 5.27 5.80 6.15 5.56 4.74 5.58 6.02 5.01
Return on Equity30%22%22%21%21%23%22%24%28%27%
Return on Capital Emp40%36%35%34%32%29%34%39%38%
Cash Flow
Mar-15Mar-16Mar-17Mar-18Mar-19Mar-20Mar-21Mar-22Mar-23Mar-24
Cash from Operating Activity 9,843.20 9,799.04 10,627.31 13,169.40 12,583.41 14,689.66 12,526.97 15,775.51 18,877.55 17,178.86
Cash from Investing Activity -5,275.43 -3,920.73 -3,250.93 -7,113.89 -5,545.68 -6,174.02 5,739.98 -2,238.49 -5,732.29 1,562.77
Cash from Financing Activity -4,661.03 -5,612.52 -7,301.03 -6,221.13 -6,868.64 -8,181.48 -18,633.83 -13,580.50 -13,006.03 -18,550.96
Net Cash Flow -93.26 265.79 75.35 -165.62 169.09 334.16 -366.88 -43.48 139.23 190.67
For more market insights, follow our blog.

Stay tuned for more updates and insights on the stock market! For more insights on investing in the Indian stock market, check out resource like Screener,  NSE India.

Scroll to Top