Life Insurance Corporation of India is an India-based insurance company. The Company is engaged in the business of life insurance in and outside India. It offers a range of individual and group insurance solutions including participating, non-participating and unit linked lines of businesses. The portfolio comprises various insurance and investment products such as protection, pension, savings, investment, annuity, health, and variable.
Its segments include Participating Life Individual, Participating Pension Individual, Participating Annuity Individual, Non-Participating Life (Individual & Group), Non-Participating Pension (Individual & Group), Non-Participating Annuity Individual, Non-Participating Variable individual, Non-Participating Health individual, Non-Participating Unit Linked and Capital Redemption, and Annuity Certain Business (CRAC). Its endowment plans include Bima Jyoti, Bima Ratna, Dhan Sanchay, Single Premium Endowment Plan, Jeevan Labh, and others.
LIFE INSURANCE CORPORATION OF INDIA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Profit & Loss | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | Trailing | Best Case | Worst Case |
Sales | 571,507.92 | 628,042.79 | 690,913.83 | 723,606.29 | 784,627.65 | 845,966.37 | 896,106.33 | 912,100.28 | 908,530.36 |
Expenses | 565,587.42 | 634,989.32 | 691,165.84 | 720,279.99 | 750,420.45 | 813,187.67 | 870,255.09 | 884,858.85 | 892,213.47 |
Operating Profit | 5,920.50 | -6,946.53 | -252.01 | 3,326.30 | 34,207.20 | 32,778.70 | 25,851.24 | 27,241.43 | 16,316.89 |
Other Income | 2,615.04 | 20,869.96 | 12,819.51 | 9,247.76 | 7,799.50 | 14,828.66 | 16,250.39 | - | - |
Depreciation | 336.41 | 379.36 | 416.63 | 436.19 | 466.38 | 465.94 | - | - | - |
Interest | - | - | - | - | 77.43 | 127.88 | - | - | - |
Profit before tax | 8,199.13 | 13,544.07 | 12,150.87 | 12,137.87 | 41,462.89 | 47,013.54 | 42,101.63 | 27,241.43 | 16,316.89 |
Tax | 5,571.76 | 10,833.60 | 9,176.73 | 8,013.17 | 5,466.25 | 6,097.69 | 6,169.41 | 15% | 15% |
Net profit | 2,627.38 | 2,710.48 | 2,974.14 | 4,124.71 | 35,996.65 | 40,915.85 | 41,523.59 | 23,249.57 | 13,925.87 |
EPS | 4.15 | 4.29 | 4.70 | 6.52 | 56.91 | 64.69 | 65.65 | 36.76 | 22.02 |
Price to earning | 9.39 | 14.16 | 12.31 | 12.31 | 11.95 | ||||
Price | - | - | - | - | 534.35 | 916.15 | 808.30 | 452.58 | 263.21 |
RATIOS: | |||||||||
Dividend Payout | 1.60% | 1.58% | 0.00% | 23.00% | 5.27% | 15.46% | |||
OPM | 1.04% | 0.00% | 0.00% | 0.46% | 4.36% | 3.87% | 2.88% | ||
TRENDS: | 10 YEARS | 7 YEARS | 5 YEARS | 3 YEARS | RECENT | BEST | WORST | ||
Sales Growth | 8.16% | 6.98% | 7.82% | 7.82% | 6.98% | ||||
OPM | 1.80% | 1.80% | 1.91% | 2.99% | 2.88% | 2.99% | 1.80% | ||
Price to Earning | 11.95 | 11.95 | 11.95 | 11.95 | 12.31 | 12.31 | 11.95 | ||
Quarters | Sep-22 | Dec-22 | Mar-23 | Jun-23 | Sep-23 | Dec-23 | Mar-24 | Jun-24 | Sep-24 |
Sales | 217,092.46 | 197,714.39 | 201,231.11 | 190,163.06 | 203,032.88 | 214,053.82 | 238,968.30 | 211,952.09 | 231,132.12 |
Expenses | 202,365.55 | 194,094.00 | 189,692.39 | 180,169.03 | 194,558.20 | 204,814.94 | 238,716.59 | 202,179.50 | 224,544.06 |
Operating Profit | 14,726.91 | 3,620.39 | 11,538.72 | 9,994.03 | 8,474.68 | 9,238.88 | 251.71 | 9,772.59 | 6,588.06 |
Other Income | 6,045.55 | 270.50 | 612.26 | 117.19 | 288.37 | 206.32 | 14,248.72 | 1,001.06 | 794.29 |
Depreciation | - | - | - | - | - | - | - | - | - |
Interest | - | - | - | - | - | - | - | - | - |
Profit before tax | 20,772.46 | 3,890.89 | 12,150.98 | 10,111.22 | 8,763.05 | 9,445.20 | 14,500.43 | 10,773.65 | 7,382.35 |
Tax | 5,452.24 | -2,457.83 | 990.84 | 1,461.40 | 1,181.30 | 1,423.72 | 1,971.28 | 1,629.21 | 1,145.20 |
Net profit | 15,854.35 | 7,310.77 | 13,190.79 | 9,634.98 | 8,030.28 | 9,468.99 | 13,781.59 | 10,544.33 | 7,728.68 |
OPM | 7% | 2% | 6% | 5% | 4% | 4% | 0% | 5% | 3% |
Balance Sheet | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | |||
Equity Share Capital | 100.00 | 100.00 | 100.00 | 6,325.00 | 6,325.00 | 6,325.00 | |||
Reserves | 709.67 | 901.83 | 6,783.97 | 5,013.33 | 39,907.87 | 76,421.87 | |||
Borrowings | 269,400.60 | 253,413.60 | 3.67 | 1.29 | - | - | |||
Other Liabilities | 3,157,038.96 | 3,245,418.65 | 3,822,636.57 | 4,242,719.32 | 4,532,258.48 | 5,233,300.25 | |||
Total | 3,427,249.23 | 3,499,834.08 | 3,829,524.21 | 4,254,058.94 | 4,578,491.35 | 5,316,047.12 | |||
Net Block | 25,193.53 | 28,216.33 | 17,722.51 | 17,769.97 | 20,473.26 | 20,667.27 | |||
Capital Work in Progress | 710.31 | 734.18 | 148.32 | 198.75 | 331.46 | 402.52 | |||
Investments | 2,900,286.68 | 2,976,099.75 | 3,517,445.30 | 3,926,212.47 | 4,243,008.27 | 4,976,133.27 | |||
Other Assets | 501,058.71 | 494,783.82 | 294,208.08 | 309,877.75 | 314,678.36 | 318,844.06 | |||
Total | 3,427,249.23 | 3,499,834.08 | 3,829,524.21 | 4,254,058.94 | 4,578,491.35 | 5,316,047.12 | |||
Working Capital | -2,655,980.25 | -2,750,634.83 | -3,528,428.49 | -3,932,841.57 | -4,217,580.12 | -4,914,456.19 | |||
Return on Equity | 325% | 271% | 43% | 36% | 78% | 49% | |||
Return on Capital Emp | 6% | 5% | 9% | 133% | 144% | 73% | |||
Cash Flow | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | |||
Cash from Operating Activity | 13,273.81 | 54,366.92 | 80,602.04 | -3,782.54 | 54,518.51 | 26,121.65 | |||
Cash from Investing Activity | 9,636.27 | -40,414.80 | 148,446.77 | 12,530.90 | -52,847.82 | -25,268.76 | |||
Cash from Financing Activity | -13,699.58 | -18,663.74 | -256,125.47 | - | -948.59 | -4,427.20 | |||
Net Cash Flow | 9,210.50 | -4,711.62 | -27,076.66 | 8,748.37 | 722.09 | -3,574.31 |
For more market insights, follow our blog.
Stay tuned for more updates and insights on the stock market! For more insights on investing in the Indian stock market, check out resource like Screener, NSE India.