Maruti Suzuki India Limited is engaged in the manufacturing, purchasing and sale of motor vehicles, components, and spare parts. The Company is focused on the business of manufacturing and sale of passenger and commercial vehicles. The Company’s vehicles are offered through three channels: NEXA, Arena, and Commercial.
It also sells aftermarket parts and accessories under the brand name of Maruti Suzuki Genuine Parts, and Maruti Suzuki Genuine Accessories. The other activities of the Company comprise facilitation of pre-owned car sales, fleet management. and car financing. Its portfolio of Nexa products includes XL6, Ciaz, The New Age Baleno, Ignis, Grand Vitara, FRONX, Jimny, and Invicto. Its portfolio of Arena products includes Alto K10, Brezza, Celerio, WagonR, Swift, Dzire, S-Presso, Eeco, Dezire, and Ertiga. Its portfolio of Commercial products includes Super Carry and Eeco Cargo. Its service offerings include Maruti Suzuki Smart Finance, Maruti Suzuki Leasing, and more.
MARUTI SUZUKI INDIA LTD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit & Loss | Mar-15 | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | Trailing | Best Case | Worst Case |
Sales | 50,801.40 | 57,589.00 | 68,085.00 | 79,809.40 | 86,068.50 | 75,660.00 | 70,372.00 | 88,329.80 | 118,409.90 | 141,858.20 | 145,212.60 | 179,200.53 | 157,120.22 |
Expenses | 43,909.00 | 48,564.90 | 57,663.70 | 67,691.50 | 75,012.20 | 68,305.00 | 64,961.40 | 82,577.80 | 105,288.40 | 123,231.90 | 125,446.10 | 154,807.56 | 141,153.31 |
Operating Profit | 6,892.40 | 9,024.10 | 10,421.30 | 12,117.90 | 11,056.30 | 7,355.00 | 5,410.60 | 5,752.00 | 13,121.50 | 18,626.30 | 19,766.50 | 24,392.97 | 15,966.91 |
Other Income | 816.70 | 1,464.10 | 2,399.20 | 2,154.60 | 2,664.20 | 3,410.40 | 3,046.30 | 1,860.80 | 2,415.00 | 4,247.60 | 5,002.50 | - | - |
Depreciation | 2,515.30 | 2,821.80 | 2,603.90 | 2,759.80 | 3,020.80 | 3,528.40 | 3,034.10 | 2,789.00 | 4,846.00 | 5,255.80 | 5,317.20 | 5,317.20 | 5,317.20 |
Interest | 217.80 | 81.70 | 89.40 | 345.80 | 75.90 | 134.20 | 101.80 | 126.60 | 252.30 | 193.60 | 212.30 | 212.30 | 212.30 |
Profit before tax | 4,976.00 | 7,584.70 | 10,127.20 | 11,166.90 | 10,623.80 | 7,102.80 | 5,321.00 | 4,697.20 | 10,438.20 | 17,424.50 | 19,239.50 | 18,863.47 | 10,437.41 |
Tax | 1,185.40 | 2,087.50 | 2,616.20 | 3,286.20 | 2,973.20 | 1,425.20 | 931.90 | 817.70 | 2,174.50 | 3,936.30 | 5,218.20 | 27% | 27% |
Net profit | 3,807.40 | 5,497.20 | 7,509.90 | 7,880.00 | 7,649.10 | 5,676.00 | 4,389.10 | 3,879.50 | 8,263.70 | 13,488.20 | 14,021.30 | 13,747.26 | 7,606.54 |
EPS | 126.03 | 181.97 | 248.59 | 260.84 | 253.20 | 187.88 | 145.29 | 128.42 | 273.54 | 429.01 | 445.97 | 437.25 | 241.94 |
Price to earning | 29.34 | 20.42 | 24.20 | 33.97 | 26.35 | 22.82 | 47.21 | 58.88 | 30.31 | 29.37 | 26.90 | 36.37 | 26.90 |
Price | 3,697.35 | 3,716.30 | 6,015.70 | 8,861.10 | 6,672.55 | 4,288.30 | 6,859.20 | 7,561.30 | 8,292.15 | 12,600.35 | 11,994.90 | 15,900.76 | 6,507.22 |
RATIOS: | |||||||||||||
Dividend Payout | 19.83% | 19.23% | 30.16% | 30.66% | 31.59% | 31.92% | 30.96% | 46.71% | 34.24% | 29.14% | |||
OPM | 13.57% | 15.67% | 15.31% | 15.18% | 12.85% | 9.72% | 7.69% | 6.51% | 11.08% | 13.13% | 13.61% | ||
TRENDS: | 10 YEARS | 7 YEARS | 5 YEARS | 3 YEARS | RECENT | BEST | WORST | ||||||
Sales Growth | 12.09% | 11.06% | 10.51% | 26.32% | 19.80% | 26.32% | 10.51% | ||||||
OPM | 11.92% | 11.12% | 10.16% | 10.76% | 13.61% | 13.61% | 10.16% | ||||||
Price to Earning | 31.80 | 34.48 | 35.92 | 36.37 | 26.90 | 36.37 | 26.90 | ||||||
Quaarters | Jun-22 | Sep-22 | Dec-22 | Mar-23 | Jun-23 | Sep-23 | Dec-23 | Mar-24 | Jun-24 | Sep-24 | |||
Sales | 26,511.70 | 29,942.50 | 29,251.10 | 32,213.50 | 32,534.80 | 37,339.40 | 33,512.80 | 38,471.20 | 35,779.40 | 37,449.20 | |||
Expenses | 24,596.80 | 27,171.60 | 25,878.00 | 28,319.80 | 29,014.90 | 32,027.90 | 29,072.80 | 33,250.10 | 30,672.80 | 32,450.40 | |||
Operating Profit | 1,914.90 | 2,770.90 | 3,373.10 | 3,893.70 | 3,519.90 | 5,311.50 | 4,440.00 | 5,221.10 | 5,106.60 | 4,998.80 | |||
Other Income | 111.80 | 661.70 | 892.90 | 850.40 | 1,109.70 | 957.80 | 1,052.90 | 1,261.00 | 1,118.10 | 1,570.50 | |||
Depreciation | 652.00 | 723.30 | 1,209.30 | 1,239.90 | 1,314.10 | 1,341.90 | 1,301.50 | 1,298.30 | 1,331.70 | 1,385.70 | |||
Interest | 27.50 | 30.70 | 29.60 | 163.50 | 46.50 | 35.10 | 35.80 | 76.20 | 57.30 | 43.00 | |||
Profit before tax | 1,347.20 | 2,678.60 | 3,027.10 | 3,340.70 | 3,269.00 | 4,892.30 | 4,155.60 | 5,107.60 | 4,835.70 | 5,140.60 | |||
Tax | 311.00 | 566.10 | 621.00 | 653.00 | 726.10 | 1,106.10 | 948.80 | 1,155.30 | 1,076.00 | 2,038.10 | |||
Net profit | 1,036.20 | 2,112.50 | 2,406.10 | 2,687.70 | 2,542.90 | 3,786.20 | 3,206.80 | 3,952.30 | 3,759.70 | 3,102.50 | |||
OPM | 7% | 9% | 12% | 12% | 11% | 14% | 13% | 14% | 14% | 13% | |||
Balance Sheet | Mar-15 | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | |||
Equity Share Capital | 151.00 | 151.00 | 151.00 | 151.00 | 151.00 | 151.00 | 151.00 | 151.00 | 157.20 | 157.20 | |||
Reserves | 24,167.40 | 30,465.00 | 36,924.10 | 42,408.40 | 46,941.10 | 49,262.00 | 52,349.60 | 55,182.50 | 74,443.00 | 85,478.80 | |||
Borrowings | 666.20 | 230.90 | 483.60 | 120.80 | 159.60 | 184.10 | 540.90 | 425.50 | 1,247.60 | 118.60 | |||
Other Liabilities | 9,492.30 | 11,878.60 | 14,401.80 | 17,568.20 | 16,717.00 | 14,030.60 | 18,334.60 | 18,896.50 | 24,258.20 | 29,549.50 | |||
Total | 34,476.90 | 42,725.50 | 51,960.50 | 60,248.40 | 63,968.70 | 63,627.70 | 71,376.10 | 74,655.50 | 100,106.00 | 115,304.10 | |||
Net Block | 12,489.50 | 12,529.60 | 13,310.70 | 13,388.80 | 15,437.30 | 15,744.40 | 14,988.70 | 13,747.20 | 27,941.40 | 27,864.80 | |||
Capital Work in Progress | 1,890.10 | 1,006.90 | 1,252.30 | 2,132.10 | 1,606.90 | 1,415.20 | 1,496.80 | 2,936.50 | 4,143.00 | 7,734.80 | |||
Investments | 13,297.70 | 20,675.80 | 29,150.60 | 36,123.10 | 37,503.60 | 37,488.00 | 42,944.80 | 42,034.70 | 49,184.30 | 57,296.00 | |||
Other Assets | 6,799.60 | 8,513.20 | 8,246.90 | 8,604.40 | 9,420.90 | 8,980.10 | 11,945.80 | 15,937.10 | 18,837.30 | 22,408.50 | |||
Total | 34,476.90 | 42,725.50 | 51,960.50 | 60,248.40 | 63,968.70 | 63,627.70 | 71,376.10 | 74,655.50 | 100,106.00 | 115,304.10 | |||
Working Capital | -2,692.70 | -3,365.40 | -6,154.90 | -8,963.80 | -7,296.10 | -5,050.50 | -6,388.80 | -2,959.40 | -5,420.90 | -7,141.00 | |||
Debtors | 1,144.30 | 1,323.40 | 1,202.60 | 1,465.40 | 2,312.80 | 1,977.70 | 1,279.90 | 2,034.50 | 3,284.80 | 4,596.80 | |||
Inventory | 2,745.30 | 3,132.60 | 3,263.70 | 3,160.20 | 3,322.60 | 3,213.90 | 3,049.00 | 3,532.30 | 5,443.50 | 5,318.10 | |||
Debtor Days | 8.22 | 8.39 | 6.45 | 6.70 | 9.81 | 9.54 | 6.64 | 8.41 | 10.13 | 11.83 | |||
Inventory Turnover | 18.50 | 18.38 | 20.86 | 25.25 | 25.90 | 23.54 | 23.08 | 25.01 | 21.75 | 26.67 | |||
Return on Equity | 16% | 18% | 20% | 19% | 16% | 11% | 8% | 7% | 11% | 16% | |||
Return on Capital Emp | 27% | 30% | 29% | 24% | 15% | 11% | 9% | 16% | 22% |
For more market insights, follow our blog.
Stay tuned for more updates and insights on the stock market! For more insights on investing in the Indian stock market, check out resource like Screener, NSE India.