Bharti Airtel Limited is a telecommunication company. It operates through two business divisions: India & South Asia and Africa. Its B2C Services consists of Mobile Services (India), Homes Services, and Digital TV Services. Its B2B Services consists of Airtel Business and South Asia. Its Mobile Services (India) segment offers postpaid, pre-paid, roaming, Internet and other value-added services. Its Homes Services segment provides fixed-line telephone and broadband services for homes in approximately 1,290 cities.
Its Digital TV Services provides direct-to-home (DTH) platform, which offers a total of 725 channels including 94 HD channels, 64 SVOD services, four international channels and four interactive services. Its Airtel Business segment offers fixed-line voice (PRIs), data and other connectivity solutions, such as Multi-Protocol Label Switching (MPLS), Voice over Internet Protocol (VoIP), SIP trucking. Its South Asia segment represents its operation in Bangladesh.
BHARTI AIRTEL LTD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PROFIT & LOSS | |||||||||||
Report Date | Mar-15 | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | |
Sales | 96100.7 | 96532.1 | 95468.3 | 82638.8 | 80780.2 | 87539 | 100615.8 | 116546.9 | 139144.8 | 149982.4 | |
Raw Material Cost | 774.4 | ||||||||||
Change in Inventory | 494.8 | ||||||||||
Power and Fuel | 8439.8 | 6904.9 | 7294.6 | 6908.2 | 8043.6 | 9124.9 | 9224 | 10489.8 | 13088.2 | 12636.9 | |
Other Mfr. Exp | 30935.6 | 34292.2 | 34082.7 | 30443.6 | 31849.8 | 29935.1 | 34945.5 | 35639.8 | 34827.5 | 36936.2 | |
Employee Cost | 4857 | 4910.8 | 4303.2 | 3977.1 | 3797.5 | 3807.2 | 4114.6 | 4433.3 | 4830.8 | 5323.1 | |
Selling and admin | 16459.6 | 10258.8 | 8626.8 | 6023.1 | 5337.7 | 4643.2 | 4787.8 | 6413.6 | 8593.2 | 9636.1 | |
Other Expenses | 1527.1 | 6181.2 | 5831.2 | 5207.7 | 5987.8 | 3419.1 | 2265 | 2036.5 | 6531.6 | 7158.3 | |
Other Income | 1242.6 | 4858 | 1713.1 | 1756.5 | 4474.1 | -37774.6 | -4215 | 4656.1 | 1018.9 | -3427.5 | |
Depreciation | 19858.3 | 17449.8 | 19773 | 19243.1 | 21347.5 | 27689.6 | 29404.4 | 33090.7 | 36431.8 | 39537.6 | |
Interest | 4446.5 | 8546.1 | 9546.6 | 9325.5 | 10622.2 | 13991.8 | 15091 | 16616.2 | 19299.9 | 22647.7 | |
Profit before tax | 10539.8 | 12846.3 | 7723.3 | 3267 | -1731.8 | -42846.5 | -3431.5 | 12483.1 | 16560.7 | 12679 | |
Tax | 5486.7 | 5953.3 | 3481.9 | 1083.5 | -3419.3 | -12182.3 | 8932.5 | 4177.9 | 4273.3 | 4121 | |
Net profit | 4620.8 | 6076.7 | 3799.8 | 1099 | 409.5 | -32183.2 | -15083.5 | 4254.9 | 8345.9 | 7467 | |
Dividend Amount | 1539 | 543.65 | 399.74 | 2134.61 | 999.35 | 1091.12 | 1677 | 2269.28 | 4602.56 | ||
Quarters | |||||||||||
Report Date | Jun-22 | Sep-22 | Dec-22 | Mar-23 | Jun-23 | Sep-23 | Dec-23 | Mar-24 | Jun-24 | Sep-24 | |
Sales | 32804.6 | 34526.8 | 35804.4 | 36009 | 37440 | 37043.8 | 37899.5 | 37599.1 | 38506.4 | 41473.3 | |
Expenses | 16275.2 | 16933 | 17719.6 | 17311.9 | 17841.5 | 17530.1 | 18084.7 | 18234.3 | 18798.8 | 19627.1 | |
Other Income | 355 | 558.6 | -412.2 | 885.9 | -2478.1 | -653.9 | 1012.8 | -1308.3 | 2010.2 | 474.9 | |
Depreciation | 8781.4 | 8946.8 | 9297.7 | 9405.9 | 9653.8 | 9734.3 | 10074.3 | 10075.2 | 10540.1 | 11000 | |
Interest | 4510.9 | 4940.3 | 4685.6 | 5163.1 | 5613.7 | 5185.8 | 6644.9 | 5203.3 | 5152.4 | 5423.7 | |
Profit before tax | 3592.1 | 4265.3 | 3689.3 | 5014 | 1852.9 | 3939.7 | 4108.4 | 2778 | 6025.3 | 5897.4 | |
Tax | 1123.3 | 1286.4 | 1075.6 | 788 | 332.7 | 1846.5 | 1232 | 709.8 | 1307.8 | 1744 | |
Net profit | 1606.9 | 2145.2 | 1588.2 | 3005.6 | 1612.5 | 1340.7 | 2442.2 | 2071.6 | 4159.9 | 3593.2 | |
Operating Profit | 16529.4 | 17593.8 | 18084.8 | 18697.1 | 19598.5 | 19513.7 | 19814.8 | 19364.8 | 19707.6 | 21846.2 | |
BALANCE SHEET | |||||||||||
Report Date | Mar-15 | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | |
Equity Share Capital | 1998.7 | 1998.7 | 1998.7 | 1998.7 | 1998.7 | 2727.8 | 2746 | 2795 | 2836.6 | 2876.6 | |
Reserves | 37778.3 | 64770.6 | 65457.6 | 67535.7 | 69423.5 | 74417 | 56206.7 | 63759.3 | 74726.3 | 79142.2 | |
Borrowings | 83415.1 | 100646.5 | 107287.6 | 111333.5 | 125428.3 | 148228.1 | 162785.2 | 169677.9 | 226020.3 | 215592.3 | |
Other Liabilities | 58746.9 | 57056.2 | 57578.4 | 68653.1 | 77175.8 | 133718.4 | 122679.2 | 124975 | 140973.8 | 144408.1 | |
Total | 181939 | 224472 | 232322.3 | 249521 | 274026.3 | 359091.3 | 344417.1 | 361207.2 | 444557 | 442019.2 | |
Net Block | 124278.6 | 172292.8 | 178235.1 | 187200.4 | 200831.5 | 229255.5 | 223479.6 | 244083.3 | 277393.8 | 303303.1 | |
Capital Work in Progress | 17414.8 | 5702 | 10838.5 | 9751.2 | 9634.2 | 4282.3 | 5726.5 | 5954.7 | 49425.4 | 16904.1 | |
Investments | 10752 | 11977 | 14338.7 | 16158.6 | 15711 | 25476.5 | 27550.4 | 29349.1 | 32953.9 | 31602.3 | |
Other Assets | 29493.6 | 34500.2 | 28910 | 36410.8 | 47849.6 | 100077 | 87660.6 | 81820.1 | 84783.9 | 90209.7 | |
Total | 181939 | 224472 | 232322.3 | 249521 | 274026.3 | 359091.3 | 344417.1 | 361207.2 | 444557 | 442019.2 | |
Receivables | 5207.2 | 5503.9 | 4740.2 | 5883 | 4300.6 | 4605.8 | 3637.7 | 4056.2 | 3981.5 | 4727.7 | |
Inventory | 133.9 | 169.2 | 48.8 | 69.3 | 88.4 | 156.9 | 266 | 375 | 257.6 | 363.9 | |
Cash & Bank | 2083.1 | 5098.7 | 5098.3 | 6670.6 | 8064 | 15892.7 | 13466.1 | 13494.3 | 13418.6 | 16339.9 | |
No. of Equity Shares | 3997400102 | 3997400102 | 3997400102 | 3997400102 | 3997400107 | 5455557355 | 5492027268 | 5884314930 | 5967422312 | 6047374739 | |
New Bonus Shares | |||||||||||
Face value | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
CASH FLOW: | |||||||||||
Report Date | Mar-15 | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | |
Cash from Operating Activity | 28059 | 27942.3 | 28279.9 | 29853.8 | 20070.2 | 18128.7 | 48205 | 55016.6 | 65324.6 | 78898.2 | |
Cash from Investing Activity | -22301.1 | -14091.4 | -30680 | -27939.5 | -28285.6 | -29598.5 | -27285.6 | -41477.7 | -39232.4 | -51089 | |
Cash from Financing Activity | -9672.4 | -11946.1 | -351.4 | 1920.5 | 9463.8 | 19144.4 | -24910.3 | -15203.2 | -24469.5 | -27778.5 | |
Net Cash Flow | -3914.5 | 1904.8 | -2751.5 | 3834.8 | 1248.4 | 7674.6 | -3990.9 | -1664.3 | 1622.7 | 30.7 | |
For more market insights, follow our blog.
Stay tuned for more updates and insights on the stock market! For more insights on investing in the Indian stock market, check out resource like Screener, Â NSE India.