HCL Technologies Limited is a technology company. It is engaged in providing a range of information technology (IT) and business services, engineering and research and development (R&D) services and software products and IP-led offerings. Its segments include IT and Business services, Engineering and R&D services, and HCL Software.
IT and Business Services segment provide a comprehensive portfolio of IT and Business Services, such as application, infrastructure and digital process operations) and digital transformation services enabled by digital and analytics, IoTWoRKs, Cloud native and Cybersecurity solutions including products developed within these businesses. Engineering and R&D Services provides engineering services and solutions across software, embedded, mechanical, VLSI and platform engineering that support the end-to-end lifecycle of products both hardware and software across diverse industries. HCL Software segment provides modernized software products and IP-led offerings.
HCL TECHNOLOGIES LTD | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit & Loss | ||||||||||||||
Jun-15 | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | Trailing | Best Case | Worst Case | ||
Sales | 36,701.22 | 31,135.94 | 47,568.00 | 50,569.00 | 60,427.00 | 70,676.00 | 75,379.00 | 85,651.00 | 101,456.00 | 109,913.00 | 115,308.00 | 124,637.47 | 119,524.65 | |
Expenses | 28,215.15 | 24,482.39 | 37,178.00 | 39,323.00 | 46,501.00 | 53,360.00 | 55,331.00 | 65,122.00 | 78,828.00 | 85,715.00 | 90,169.00 | 96,373.53 | 93,466.35 | |
Operating Profit | 8,486.07 | 6,653.55 | 10,390.00 | 11,246.00 | 13,926.00 | 17,316.00 | 20,048.00 | 20,529.00 | 22,628.00 | 24,198.00 | 25,139.00 | 28,263.94 | 26,058.30 | |
Other Income | 1,125.97 | 870.89 | 1,069.00 | 1,230.00 | 943.00 | 589.00 | 927.00 | 1,067.00 | 1,358.00 | 1,495.00 | 2,452.00 | - | - | |
Depreciation | 403.75 | 409.86 | 828.00 | 1,383.00 | 2,073.00 | 3,420.00 | 4,611.00 | 4,326.00 | 4,145.00 | 4,173.00 | 4,137.00 | 4,137.00 | 4,137.00 | |
Interest | 91.23 | 73.90 | 89.00 | 69.00 | 174.00 | 505.00 | 511.00 | 319.00 | 353.00 | 553.00 | 659.00 | 659.00 | 659.00 | |
Profit before tax | 9,117.06 | 7,040.68 | 10,542.00 | 11,024.00 | 12,622.00 | 13,980.00 | 15,853.00 | 16,951.00 | 19,488.00 | 20,967.00 | 22,795.00 | 23,467.94 | 21,262.30 | |
Tax | 1,815.11 | 1,439.00 | 1,936.00 | 2,302.00 | 2,502.00 | 2,923.00 | 4,684.00 | 3,428.00 | 4,643.00 | 5,257.00 | 5,710.00 | 25% | 25% | |
Net profit | 7,317.07 | 5,602.43 | 8,606.00 | 8,721.00 | 10,120.00 | 11,057.00 | 11,145.00 | 13,499.00 | 14,851.00 | 15,702.00 | 17,069.00 | 17,589.38 | 15,936.23 | |
EPS | 26.02 | 19.86 | 30.16 | 31.32 | 37.31 | 40.75 | 41.07 | 49.74 | 54.73 | 57.86 | 62.90 | 64.82 | 58.73 | |
Price to earning | 17.67 | 20.49 | 14.50 | 15.46 | 14.57 | 10.71 | 23.93 | 23.39 | 19.83 | 26.68 | 27.26 | 27.26 | 19.50 | |
Price | 459.88 | 407.05 | 437.38 | 484.30 | 543.73 | 436.40 | 982.65 | 1,163.75 | 1,085.25 | 1,543.55 | 1,714.60 | 1,766.87 | 1,145.19 | |
RATIOS: | ||||||||||||||
Dividend Payout | 57.65% | 40.28% | 39.74% | 19.13% | 10.71% | 24.55% | 24.36% | 84.47% | 87.75% | 89.91% | ||||
OPM | 23.12% | 21.37% | 21.84% | 22.24% | 23.05% | 24.50% | 26.60% | 23.97% | 22.30% | 22.02% | 21.80% | |||
TRENDS: | 10 YEARS | 7 YEARS | 5 YEARS | 3 YEARS | RECENT | BEST | WORST | |||||||
Sales Growth | 12.96% | 12.71% | 12.71% | 13.40% | 8.34% | 13.40% | 8.34% | |||||||
OPM | 23.22% | 23.44% | 23.63% | 22.68% | 21.80% | 22.68% | 21.80% | |||||||
Price to Earning | 19.50 | 20.23 | 21.97 | 24.29 | 27.26 | 27.26 | 19.50 | |||||||
Quarterly Results | ||||||||||||||
Sep-22 | Dec-22 | Mar-23 | Jun-23 | Sep-23 | Dec-23 | Mar-24 | Jun-24 | Sep-24 | Dec-24 | |||||
Sales | 24,686.00 | 26,700.00 | 26,606.00 | 26,296.00 | 26,672.00 | 28,446.00 | 28,499.00 | 28,057.00 | 28,862.00 | 29,890.00 | ||||
Expenses | 19,261.00 | 20,335.00 | 20,743.00 | 20,931.00 | 20,743.00 | 21,659.00 | 22,382.00 | 22,264.00 | 22,493.00 | 23,030.00 | ||||
Operating Profit | 5,425.00 | 6,365.00 | 5,863.00 | 5,365.00 | 5,929.00 | 6,787.00 | 6,117.00 | 5,793.00 | 6,369.00 | 6,860.00 | ||||
Other Income | 236.00 | 260.00 | 453.00 | 344.00 | 365.00 | 370.00 | 416.00 | 1,103.00 | 456.00 | 477.00 | ||||
Depreciation | 998.00 | 1,137.00 | 1,027.00 | 927.00 | 1,010.00 | 1,143.00 | 1,093.00 | 998.00 | 1,007.00 | 1,039.00 | ||||
Interest | 79.00 | 116.00 | 94.00 | 86.00 | 156.00 | 140.00 | 171.00 | 191.00 | 131.00 | 166.00 | ||||
Profit before tax | 4,584.00 | 5,372.00 | 5,195.00 | 4,696.00 | 5,128.00 | 5,874.00 | 5,269.00 | 5,707.00 | 5,687.00 | 6,132.00 | ||||
Tax | 1,097.00 | 1,276.00 | 1,214.00 | 1,165.00 | 1,295.00 | 1,523.00 | 1,274.00 | 1,448.00 | 1,450.00 | 1,538.00 | ||||
Net profit | 3,489.00 | 4,096.00 | 3,983.00 | 3,534.00 | 3,832.00 | 4,350.00 | 3,986.00 | 4,257.00 | 4,235.00 | 4,591.00 | ||||
OPM | 22% | 24% | 22% | 20% | 22% | 24% | 21% | 21% | 22% | 23% | ||||
Balance Sheet | ||||||||||||||
Jun-15 | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | |||||
Equity Share Capital | 281.20 | 282.08 | 285.00 | 278.00 | 271.00 | 543.00 | 543.00 | 543.00 | 543.00 | 543.00 | ||||
Reserves | 23,943.21 | 27,108.69 | 32,664.00 | 36,108.00 | 41,095.00 | 50,724.00 | 59,370.00 | 61,371.00 | 64,862.00 | 67,720.00 | ||||
Borrowings | 647.76 | 1,090.36 | 582.00 | 557.00 | 4,195.00 | 7,986.00 | 6,864.00 | 6,343.00 | 4,794.00 | 5,758.00 | ||||
Other Liabilities | 10,372.50 | 10,859.47 | 12,231.00 | 11,046.00 | 12,788.00 | 23,566.00 | 19,270.00 | 20,664.00 | 23,051.00 | 24,985.00 | ||||
Total | 35,244.67 | 39,340.60 | 45,762.00 | 47,989.00 | 58,349.00 | 82,819.00 | 86,047.00 | 88,921.00 | 93,250.00 | 99,006.00 | ||||
Net Block | 8,275.27 | 9,716.09 | 15,235.00 | 18,753.00 | 22,888.00 | 37,490.00 | 37,145.00 | 35,077.00 | 34,619.00 | 35,063.00 | ||||
Capital Work in Progress | 551.52 | 610.90 | 448.00 | 320.00 | 235.00 | 400.00 | 312.00 | 129.00 | 40.00 | 108.00 | ||||
Investments | 869.39 | 698.38 | 1,306.00 | 2,660.00 | 2,305.00 | 7,066.00 | 6,862.00 | 6,351.00 | 5,495.00 | 7,137.00 | ||||
Other Assets | 25,548.49 | 28,315.23 | 28,773.00 | 26,256.00 | 32,921.00 | 37,863.00 | 41,728.00 | 47,364.00 | 53,096.00 | 56,698.00 | ||||
Total | 35,244.67 | 39,340.60 | 45,762.00 | 47,989.00 | 58,349.00 | 82,819.00 | 86,047.00 | 88,921.00 | 93,250.00 | 99,006.00 | ||||
Working Capital | 15,175.99 | 17,455.76 | 16,542.00 | 15,210.00 | 20,133.00 | 14,297.00 | 22,458.00 | 26,700.00 | 30,045.00 | 31,713.00 | ||||
Debtors | 6,538.69 | 7,721.14 | 8,301.00 | 9,639.00 | 11,706.00 | 14,131.00 | 17,525.00 | 20,671.00 | 25,506.00 | 25,521.00 | ||||
Inventory | 157.61 | 264.48 | 276.00 | 172.00 | 91.00 | 91.00 | 94.00 | 161.00 | 228.00 | 185.00 | ||||
Debtor Days | 65.03 | 90.51 | 63.70 | 69.57 | 70.71 | 72.98 | 84.86 | 88.09 | 91.76 | 84.75 | ||||
Inventory Turnover | 232.86 | 117.73 | 172.35 | 294.01 | 664.03 | 776.66 | 801.90 | 531.99 | 444.98 | 594.12 | ||||
Return on Equity | 30% | 20% | 26% | 24% | 24% | 22% | 19% | 22% | 23% | 23% | ||||
Return on Capital Emp | 27% | 34% | 31% | 31% | 28% | 26% | 26% | 29% | 30% | |||||
Cash Flow | ||||||||||||||
Jun-15 | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | |||||
Cash from Operating Activity | 5,539.20 | 3,822.62 | 8,995.00 | 8,328.00 | 8,971.00 | 13,359.00 | 19,618.00 | 16,900.00 | 18,009.00 | 22,448.00 | ||||
Cash from Investing Activity | -2,087.57 | -2,208.43 | -3,890.00 | -2,236.00 | -3,256.00 | -12,332.00 | -5,665.00 | 1,597.00 | -3,573.00 | -6,608.00 | ||||
Cash from Financing Activity | -3,140.34 | -2,237.09 | -4,517.00 | -5,714.00 | -1,471.00 | -3,168.00 | -11,192.00 | -14,508.00 | -15,881.00 | -15,464.00 | ||||
Net Cash Flow | 311.29 | -622.90 | 588.00 | 378.00 | 4,244.00 | -2,141.00 | 2,761.00 | 3,989.00 | -1,445.00 | 376.00 |
For more market insights, follow our blog.
Stay tuned for more updates and insights on the stock market! For more insights on investing in the Indian stock market, check out resource like Screener, Â NSE India.