Reliance Industries Limited

Reliance Industries Limited is engaged in the activities of hydrocarbon exploration and production, petroleum refining and marketing, petrochemicals, advanced materials and composites, renewables (solar and hydrogen), retail and digital services. The Company’s segments include Oil to Chemicals (O2C), Oil and Gas, Retail and Digital Services. O2C segment includes refining, petrochemicals, fuel retailing, aviation fuel and bulk wholesale marketing. It includes a portfolio spanning transportation fuels, polymers, polyesters and elastomers.

Oil and Gas segment is engaged in exploration, development, production of crude oil and natural gas. Retail segment includes consumer retail and a range of related services. Digital Services segment is engaged in the provision of a range of digital services. It also provides oncology-focused healthcare platform, which focuses on technology-driven cancer care. Its subsidiaries include 7-India Convenience Retail Limited and Aaidea Solutions Limited.

RELIANCE INDUSTRIES LTD
Profit & LossMar-15Mar-16Mar-17Mar-18Mar-19Mar-20Mar-21Mar-22Mar-23Mar-24TrailingBest CaseWorst Case
Sales 374,372.00 272,583.00 303,954.00 390,823.00 568,337.00 596,679.00 466,307.00 694,673.00 876,396.00 899,041.00 939,838.00 1,118,962.04 941,689.30
Expenses 336,923.00 230,802.00 257,647.00 326,508.00 484,087.00 507,413.00 385,517.00 586,092.00 734,078.00 736,543.00 775,710.00 923,552.83 793,328.86
Operating Profit 37,449.00 41,781.00 46,307.00 64,315.00 84,250.00 89,266.00 80,790.00 108,581.00 142,318.00 162,498.00 164,128.00 195,409.21 148,360.44
Other Income 8,528.00 12,212.00 9,222.00 9,869.00 8,406.00 8,570.00 22,432.00 19,600.00 12,020.00 16,179.00 17,607.00 - -
Depreciation 11,547.00 11,565.00 11,646.00 16,706.00 20,934.00 22,203.00 26,572.00 29,782.00 40,303.00 50,832.00 53,226.00 53,226.00 53,226.00
Interest 3,316.00 3,691.00 3,849.00 8,052.00 16,495.00 22,027.00 21,189.00 14,584.00 19,571.00 23,118.00 23,875.00 23,875.00 23,875.00
Profit before tax 31,114.00 38,737.00 40,034.00 49,426.00 55,227.00 53,606.00 55,461.00 83,815.00 94,464.00 104,727.00 104,634.00 118,308.21 71,259.44
Tax 7,474.00 8,876.00 10,201.00 13,346.00 15,390.00 13,726.00 1,722.00 15,970.00 20,376.00 25,707.00 25,138.00 24%24%
Net profit 23,566.00 29,745.00 29,901.00 36,075.00 39,588.00 39,354.00 49,128.00 60,705.00 66,702.00 69,621.00 69,192.00 89,885.02 54,139.58
EPS 17.07 21.51 21.55 26.69 29.28 29.10 38.75 44.87 49.29 51.45 51.13 66.42 40.01
Price to earning 10.99 11.04 13.92 15.02 21.16 17.39 23.71 26.94 21.69 28.88 24.05 25.39 19.53
Price 187.66 237.46 300.09 401.08 619.43 506.06 918.78 1,208.51 1,069.21 1,485.85 1,229.75 1,686.37 781.21
RATIOS:
Dividend Payout12.49%10.41%10.89%9.85%9.73%10.47%9.18%8.92%9.13%9.72%
OPM10.00%15.33%15.23%16.46%14.82%14.96%17.33%15.63%16.24%18.07%17.46%
TRENDS:10 YEARS7 YEARS5 YEARS3 YEARSRECENTBESTWORST
Sales Growth10.22%16.76%9.61%24.46%4.54%24.46%4.54%
OPM15.75%16.30%16.51%16.74%17.46%17.46%15.75%
Price to Earning 19.53 22.36 23.78 25.39 24.05 25.39 19.53
QuartersSep-22Dec-22Mar-23Jun-23Sep-23Dec-23Mar-24Jun-24Sep-24Dec-24
Sales 229,409.00 216,737.00 212,834.00 207,559.00 231,886.00 225,086.00 236,533.00 231,784.00 231,535.00 239,986.00
Expenses 198,438.00 181,728.00 174,478.00 169,466.00 190,918.00 184,430.00 194,017.00 193,019.00 192,477.00 196,197.00
Operating Profit 30,971.00 35,009.00 38,356.00 38,093.00 40,968.00 40,656.00 42,516.00 38,765.00 39,058.00 43,789.00
Other Income 3,656.00 3,377.00 2,996.00 3,813.00 3,841.00 3,869.00 4,534.00 3,983.00 4,876.00 4,214.00
Depreciation 9,726.00 10,183.00 11,452.00 11,775.00 12,585.00 12,903.00 13,569.00 13,596.00 12,880.00 13,181.00
Interest 4,554.00 5,201.00 5,819.00 5,837.00 5,731.00 5,789.00 5,761.00 5,918.00 6,017.00 6,179.00
Profit before tax 20,347.00 23,002.00 24,081.00 24,294.00 26,493.00 25,833.00 27,720.00 23,234.00 25,037.00 28,643.00
Tax 4,835.00 5,196.00 2,754.00 6,112.00 6,673.00 6,345.00 6,577.00 5,786.00 5,936.00 6,839.00
Net profit 13,656.00 15,792.00 19,299.00 16,011.00 17,394.00 17,265.00 18,951.00 15,138.00 16,563.00 18,540.00
OPM14%16%18%18%18%18%18%17%17%18%
Balance SheetMar-15Mar-16Mar-17Mar-18Mar-19Mar-20Mar-21Mar-22Mar-23Mar-24
Equity Share Capital 2,943.00 2,948.00 2,959.00 5,922.00 5,926.00 6,339.00 6,445.00 6,765.00 6,766.00 6,766.00
Reserves 215,556.00 228,608.00 260,750.00 287,584.00 381,186.00 442,827.00 693,727.00 772,720.00 709,106.00 786,715.00
Borrowings 168,251.00 194,714.00 217,475.00 239,843.00 307,714.00 355,133.00 278,962.00 319,158.00 451,664.00 458,991.00
Other Liabilities 117,736.00 172,727.00 225,618.00 277,924.00 302,804.00 358,716.00 340,931.00 399,979.00 438,346.00 502,576.00
Total 504,486.00 598,997.00 706,802.00 811,273.00 997,630.00 1,163,015.00 1,320,065.00 1,498,622.00 1,605,882.00 1,755,048.00
Net Block 156,458.00 184,910.00 198,526.00 403,885.00 398,374.00 532,658.00 541,258.00 627,798.00 724,805.00 779,985.00
Capital Work in Progress 166,462.00 228,697.00 324,837.00 187,022.00 179,463.00 109,106.00 125,953.00 172,506.00 293,752.00 338,855.00
Investments 76,451.00 84,015.00 82,899.00 82,862.00 235,635.00 276,767.00 364,828.00 394,264.00 235,560.00 225,672.00
Other Assets 105,115.00 101,375.00 100,540.00 137,504.00 184,158.00 244,484.00 288,026.00 304,054.00 351,765.00 410,536.00
Total 504,486.00 598,997.00 706,802.00 811,273.00 997,630.00 1,163,015.00 1,320,065.00 1,498,622.00 1,605,882.00 1,755,048.00
Working Capital -12,621.00 -71,352.00 -125,078.00 -140,420.00 -118,646.00 -114,232.00 -52,905.00 -95,925.00 -86,581.00 -92,040.00
Debtors 5,315.00 4,465.00 8,177.00 17,555.00 30,089.00 19,656.00 19,014.00 23,640.00 28,448.00 31,628.00
Inventory 53,248.00 46,486.00 48,951.00 60,837.00 67,561.00 73,903.00 81,672.00 107,778.00 140,008.00 152,770.00
Debtor Days 5.18 5.98 9.82 16.40 19.32 12.02 14.88 12.42 11.85 12.84
Inventory Turnover 7.03 5.86 6.21 6.42 8.41 8.07 5.71 6.45 6.26 5.88
Return on Equity11%13%11%12%10%9%7%8%9%9%
Return on Capital Emp10%10%11%12%10%9%9%10%11%
Cash FlowMar-15Mar-16Mar-17Mar-18Mar-19Mar-20Mar-21Mar-22Mar-23Mar-24
Cash from Operating Activity 34,374.00 38,134.00 49,550.00 71,459.00 42,346.00 94,877.00 26,958.00 110,654.00 115,032.00 158,788.00
Cash from Investing Activity -64,706.00 -36,186.00 -66,201.00 -68,192.00 -94,507.00 -72,497.00 -142,385.00 -109,162.00 -93,001.00 -113,581.00
Cash from Financing Activity 8,444.00 -3,210.00 8,617.00 -2,001.00 55,906.00 -2,541.00 101,904.00 17,289.00 10,455.00 -16,646.00
Net Cash Flow -21,888.00 -1,262.00 -8,034.00 1,266.00 3,745.00 19,839.00 -13,523.00 18,781.00 32,486.00 28,561.00
For more market insights, follow our blog.

Stay tuned for more updates and insights on the stock market! For more insights on investing in the Indian stock market, check out resource like Screener,  NSE India.

Scroll to Top