Get the Latest Stock Research Reports from the big Broker Analyst
Latest stock research reports featuring buy, hold, and sell recommendations and trading ideas from research analysts of Narayan Ventures to make the best investment choices.

Date | Stock | Author | Target | Price at reco | Upside(%) | Type |
---|---|---|---|---|---|---|
28-Jan-25 | Supriya Lifescience | KRChoksey | 740 | 624.65 | 18.47 | Â Buy |
28-Jan-25 | ITC | KRChoksey | 520 | 435.45 | 19.42 | Â Buy |
28-Jan-25 | ICICI Bank | KRChoksey | 1500 | 1246.9 | 20.3 | Â Buy |
28-Jan-25 | Balkrishna Industries | KRChoksey | 2528 | 2706.15 | 6.58 | Â Sell |
28-Jan-25 | CreditAccess Grameen | KRChoksey | 988 | 961 | 2.81 | Â Accumulate |
28-Jan-25 | Axis Bank | Geojit BNP Paribas | 1042 | 983.8 | 5.92 | Â Hold |
28-Jan-25 | Dalmia Bharat | Geojit BNP Paribas | 2060 | 1813.2 | 13.61 | Â Buy |
28-Jan-25 | Coal | Axis Direct | 440 | 370.65 | 18.71 | Â Buy |
28-Jan-25 | ACC | Axis Direct | 2380 | 2001.2 | 18.93 | Â Buy |
28-Jan-25 | JK Cement | Axis Direct | 5380 | 4831.2 | 11.36 | Â Buy |
27-Jan-25 | DCB Bank | IDBI Capital | 170 | 117.79 (-0.97%) | 45.74 | Â Buy |
27-Jan-25 | ICICI Bank | IDBI Capital | 1490 | 1227.95 | 19.5 | Â Buy |
-1.54% | ||||||
27-Jan-25 | Shriram Finance | IDBI Capital | 730 | 511.65 | 37.71 | Â Buy |
-3.61% | ||||||
27-Jan-25 | JSW Steel | IDBI Capital | 899 | 919.35 | -1.87 | Â Hold |
(-0.35%) | ||||||
27-Jan-25 | NTPC | Sharekhan | 380 | 322.2 | 19.4 | Â Buy |
(-1.23%) | ||||||
27-Jan-25 | Sharda Cropchem | Khambatta Securities | 770 | 569.1 | 40.91 | Â Buy |
(-3.98%) | ||||||
27-Jan-25 | Godrej Consumer Products | KRChoksey | 1264 | 1126.65 | 12.27 | Â Accumulate |
(-0.07%) | ||||||
27-Jan-25 | Laurus Labs | KRChoksey | 687 | 534.65 | 34.51 | Â Accumulate |
(-4.47%) | ||||||
27-Jan-25 | Dr. Reddy's Labs | KRChoksey | 1245 | 1197.65 | 5.4 | Â Hold |
(-1.37%) | ||||||
27-Jan-25 | NTPC | Axis Direct | 390 | 322.2 | 22.55 | Â Buy |
(-1.23%) | ||||||
27-Jan-25 | IDFC First Bank | Axis Direct | 64 | 56.73 | 9.83 | Â Hold |
-2.71% | ||||||
27-Jan-25 | Au SF Bank | Axis Direct | 700 | 563.45 | 18.91 | Â Buy |
-4.48% | ||||||
27-Jan-25 | DCB Bank | Axis Direct | 140 | 117.79 | 20.02 | Â Buy |
(-0.97%) | ||||||
27-Jan-25 | Shriram Finance | Axis Direct | 705 | 511.65 | 32.99 | Â Buy |
-3.61% | ||||||
27-Jan-25 | CreditAccess Grameen | Axis Direct | 975 | 923.8 | Target met | Â Hold |
-4.03% | ||||||
27-Jan-25 | ICICI Bank | Axis Direct | 1500 | 1227.95 | 20.3 | Â Buy |
-1.54% | ||||||
27-Jan-25 | Axis Bank | Ventura | 952 | 948.1 | Target met | Â Sell |
-3.77% | ||||||
27-Jan-25 | IDFC First Bank | BOB Capital Markets Ltd. | 75 | 56.73 | 28.71 | Â Buy |
-2.71% | ||||||
27-Jan-25 | ICICI Bank | BOB Capital Markets Ltd. | 1415 | 1227.95 | 13.48 | Â Buy |
-1.54% | ||||||
27-Jan-25 | Laurus Labs | BOB Capital Markets Ltd. | 488 | 534.65 | 4.45 | Â Sell |
(-4.47%) | ||||||
27-Jan-25 | DCB Bank | BOB Capital Markets Ltd. | 140 | 117.79 | 20.02 | Â Buy |
(-0.97%) | ||||||
26-Jan-25 | ICICI Bank | Emkay | 1450 | 1209.2 | 16.29 | Â Buy |
-3.12% | ||||||
26-Jan-25 | Puravankara | Emkay | 430 | 277.1 | 65.9 | Â Buy |
(-6.46%) | ||||||
26-Jan-25 | CreditAccess Grameen | Edelweiss | 916.6 | Â Not Rated | ||
-4.84% | ||||||
26-Jan-25 | ICICI Bank | Edelweiss | 1490 | 1209.2 | 19.5 | Â Buy |
-3.12% | ||||||
25-Jan-25 | InterGlobe Aviation | Emkay | 5300 | 4161.8 | 23.76 | Â Buy |
-2.90% | ||||||
25-Jan-25 | Au SF Bank | Emkay | 625 | 594.65 | Target met | Â Sell |
(-1.00%) | ||||||
25-Jan-25 | Trent | Axis Direct | 6050 | 5490.45 | 10.91 | Â Buy |
(-0.64%) | ||||||
25-Jan-25 | MphasiS | BOB Capital Markets Ltd. | 2651 | 3009.3 | 8.07 | Â Sell |
(-4.17%) | ||||||
24-Jan-25 | UltraTech Cement | IDBI Capital | 13233 | 11285.85 | 17.14 | Â Buy |
-0.09% | ||||||
24-Jan-25 | Cyient | IDBI Capital | 1675 | 1344.9 | 27.16 | Â Hold |
(-2.06%) | ||||||
24-Jan-25 | DCB Bank | Anand Rathi | 178 | 113.52 | 52.59 | Â Buy |
-2.76% | ||||||
24-Jan-25 | Hindustan Petroleum | Emkay | 450 | 352.85 | 28.76 | Â Buy |
(-0.95%) | ||||||
24-Jan-25 | Godrej Consumer Products | Emkay | 1100 | 1130.35 | Target met | Â Sell |
(-0.40%) | ||||||
24-Jan-25 | Indoco Remedies | Ventura | 288 | Â Not Rated | ||
(-14.11%) | ||||||
24-Jan-25 | HDFC Bank | KRChoksey | 1934 | 1649.8 | 15.78 | Â Buy |
-1.25% | ||||||
24-Jan-25 | UltraTech Cement | KRChoksey | 12699 | 11285.85 | 12.42 | Â Accumulate |
-0.09% | ||||||
24-Jan-25 | Rossari Biotech | KRChoksey | 914 | 729.85 | 30.21 | Â Buy |
(-3.82%) | ||||||
24-Jan-25 | Laxmi Organic Ind | KRChoksey | 249 | 222.23 | 17.86 | Â Accumulate |
(-4.94%) | ||||||
24-Jan-25 | Dr. Reddy's Labs | Motilal Oswal | 1330 | 1224.4 | 12.59 | Â Neutral |
(-3.52%) | ||||||
24-Jan-25 | Spandana Sphoorty | Motilal Oswal | 395 | 324.2 | 27.4 | Â Buy |
(-4.36%) | ||||||
24-Jan-25 | Ujjivan Small Finance | Emkay | 45 | 33.05 | 40.71 | Â Buy |
(-3.24%) | ||||||
24-Jan-25 | Dr. Reddy's Labs | Emkay | 1150 | 1224.4 | 2.65 | Â Sell |
(-3.52%) | ||||||
24-Jan-25 | Coforge | Emkay | 8600 | 9234.6 | Target met | Â Sell |
(-7.97%) | ||||||
24-Jan-25 | Nippon Life Asset Mgmt | Axis Direct | 800 | 620.95 | 40.49 | Â Buy |
(-8.29%) | ||||||
24-Jan-25 | Dr. Reddy's Labs | Axis Direct | 1450 | 1224.4 | 22.75 | Â Buy |
(-3.52%) | ||||||
24-Jan-25 | Ujjivan Small Finance | Axis Direct | 39 | 33.05 | 21.95 | Â Buy |
(-3.24%) | ||||||
24-Jan-25 | Gravita | Axis Direct | 3000 | 2072.95 | 56.47 | Â Buy |
(-7.51%) | ||||||
24-Jan-25 | UltraTech Cement | Axis Direct | 13510 | 11285.85 | 19.6 | Â Buy |
-0.09% | ||||||
24-Jan-25 | V2 Retail | Edelweiss | 2230 | 1841.05 | 25.04 | Â Buy |
(-3.13%) | ||||||
24-Jan-25 | Dr. Reddy's Labs | BOB Capital Markets Ltd. | 1427 | 1224.4 | 20.8 | Â Hold |
(-3.52%) | ||||||
24-Jan-25 | Coforge | BOB Capital Markets Ltd. | 7072 | 9234.6 | 16.79 | Â Sell |
(-7.97%) | ||||||
24-Jan-25 | Zensar Technologies | BOB Capital Markets Ltd. | 700 | 831.75 | 10.97 | Â Sell |
(-5.47%) | ||||||
24-Jan-25 | UltraTech Cement | BOB Capital Markets Ltd. | 13137 | 11285.85 | 16.29 | Â Buy |
-0.09% | ||||||
23-Jan-25 | Coforge | IDBI Capital | 9459 | 9234.6 | 11.3 | Â Buy |
(-7.97%) | ||||||
23-Jan-25 | Bank of Maharashtra | Ventura | 68 | 49.65 | 37.65 | Â Buy |
(-0.50%) | ||||||
23-Jan-25 | Hindustan Zinc | Ventura | 585 | 474.1 | 35.04 | Â Buy |
(-8.63%) | ||||||
23-Jan-25 | Bharat Petroleum | Motilal Oswal | 310 | 271.25 | 20.13 | Â Neutral |
(-4.87%) | ||||||
23-Jan-25 | Nippon Life Asset Mgmt | Motilal Oswal | 850 | 654.2 | 49.27 | Â Buy |
(-12.95%) | ||||||
23-Jan-25 | Pidilite Industries | Sharekhan | 3155 | 2909.65 | 10.16 | Â Hold |
(-1.57%) | ||||||
23-Jan-25 | Cyient | Motilal Oswal | 1350 | 1755.25 | Target met | Â Sell |
(-24.95%) | ||||||
23-Jan-25 | Zee Entertainment | Motilal Oswal | 130 | 120.75 | 25.41 | Â Neutral |
(-14.15%) | ||||||
23-Jan-25 | Sona BLW Precision | Motilal Oswal | 580 | 542.6 | 16.65 | Â Neutral |
(-8.37%) | ||||||
23-Jan-25 | Pidilite Industries | Motilal Oswal | 3200 | 2909.65 | 11.73 | Â Neutral |
(-1.57%) | ||||||
23-Jan-25 | UltraTech Cement | Motilal Oswal | 13800 | 11420.9 | 22.16 | Â Buy |
(-1.09%) | ||||||
23-Jan-25 | Polycab | Motilal Oswal | 8380 | 6250.9 | 47.67 | Â Buy |
(-9.22%) | ||||||
23-Jan-25 | Gravita | Motilal Oswal | 2800 | 2059.7 | 46.03 | Â Buy |
(-6.91%) | ||||||
23-Jan-25 | Coforge | Motilal Oswal | 12000 | 9196.45 | 41.2 | Â Buy |
(-7.59%) | ||||||
23-Jan-25 | Cyient | Emkay | 1700 | 1755.3 | Target met | Â Sell |
(-24.96%) | ||||||
23-Jan-25 | Zee Entertainment | Emkay | 130 | 120.75 | Target met | Â Sell |
(-14.15%) | ||||||
23-Jan-25 | Can Fin Homes | Edelweiss | 940 | 690.95 | 41.79 | Â Buy |
(-4.05%) | ||||||
23-Jan-25 | Polycab | BOB Capital Markets Ltd. | 8090 | 6250.9 | 42.56 | Â Buy |
(-9.22%) | ||||||
23-Jan-25 | HDFC Bank | BOB Capital Markets Ltd. | 2008 | 1664.9 | 20.21 | Â Buy |
-0.33% | ||||||
23-Jan-25 | Persistent Systems | BOB Capital Markets Ltd. | 4199 | 6287.7 | 28.95 | Â Sell |
(-6.00%) | ||||||
23-Jan-25 | Hindustan Unilever | BOB Capital Markets Ltd. | 2859 | 2321.7 | 19.68 | Â Buy |
-2.89% | ||||||
23-Jan-25 | HDFC Bank | Emkay | 2100 | 1664.9 | 25.72 | Â Buy |
-0.33% | ||||||
23-Jan-25 | Go Digit Insurance | Emkay | 250 | 327.35 | 15.14 | Â Sell |
(-10.00%) | ||||||
23-Jan-25 | Persistent Systems | Emkay | 5300 | 6287.7 | 10.33 | Â Sell |
(-6.00%) | ||||||
23-Jan-25 | Persistent Systems | KRChoksey | 5989 | 6287.7 | Target met | Â Sell |
(-6.00%) | ||||||
23-Jan-25 | Hindustan Unilever | KRChoksey | 2610 | 2321.7 | 9.26 | Â Accumulate |
-2.89% | ||||||
23-Jan-25 | ICICI Prudential | KRChoksey | 625 | 594.7 | 4.11 | Â Hold |
-0.94% | ||||||
23-Jan-25 | Hindustan Unilever | Axis Direct | 2520 | 2321.7 | 5.49 | Â Hold |
-2.89% | ||||||
23-Jan-25 | HDFC Bank | Axis Direct | 2000 | 1664.9 | 19.73 | Â Buy |
-0.33% | ||||||
23-Jan-25 | Dalmia Bharat | Axis Direct | 2000 | 1828.35 | 10.3 | Â Buy |
(-0.83%) | ||||||
22-Jan-25 | Havells | Ventura | 1201 | 1595.3 | 19.54 | Â Sell |
(-6.43%) | ||||||
22-Jan-25 | NIIT Learning | Sharekhan | 550 | 468 | 18.2 | Â Buy |
(-0.58%) | ||||||
22-Jan-25 | Tata Communications | Motilal Oswal | 1850 | 1677.95 | 18.65 | Â Neutral |
(-7.07%) | ||||||
22-Jan-25 | ICICI Prudential | Sharekhan | 750 | 598.05 | 24.94 | Â Buy |
-0.38% | ||||||
22-Jan-25 | Hindustan Unilever | Sharekhan | 2755 | 2342.95 | 15.33 | Â Buy |
-1.96% | ||||||
22-Jan-25 | HDFC Bank | Sharekhan | 2100 | 1666.05 | 25.72 | Â Buy |
-0.26% | ||||||
22-Jan-25 | Zensar Technologies | Motilal Oswal | 850 | 750.05 | Target met | Â Neutral |
-4.83% | ||||||
22-Jan-25 | Persistent Systems | Motilal Oswal | 7600 | 5683.15 | 28.59 | Â Buy |
-4.00% | ||||||
22-Jan-25 | KEI Industries | Motilal Oswal | 4780 | 4127.55 | 22.2 | Â Buy |
(-5.23%) | ||||||
22-Jan-25 | Hindustan Unilever | Motilal Oswal | 2850 | 2342.95 | 19.3 | Â Buy |
-1.96% | ||||||
22-Jan-25 | HDFC Bank | Motilal Oswal | 2050 | 1666.05 | 22.73 | Â Buy |
-0.26% | ||||||
22-Jan-25 | Dalmia Bharat | Motilal Oswal | 2100 | 1799.05 | 15.82 | Â Buy |
-0.79% | ||||||
22-Jan-25 | Hindustan Unilever | Emkay | 2675 | 2342.95 | 11.98 | Â Buy |
-1.96% | ||||||
22-Jan-25 | Indostar Capital | Motilal Oswal | 325 | 266.55 | 32.98 | Â Buy |
(-8.31%) | ||||||
22-Jan-25 | L&T Finance | Motilal Oswal | 180 | 139.37 | 26.88 | Â Buy |
-1.79% | ||||||
22-Jan-25 | ICICI Prudential | Motilal Oswal | 780 | 598.05 | 29.94 | Â Buy |
-0.38% | ||||||
22-Jan-25 | Oberoi Realty | Motilal Oswal | 2056 | 1763.15 | 22.9 | Â Neutral |
(-5.12%) | ||||||
22-Jan-25 | Cyient DLM | KRChoksey | 753 | 515 | 51.16 | Â Buy |
(-3.27%) | ||||||
22-Jan-25 | Kotak Mahindra Bank | KRChoksey | 2164 | 1917.5 | 14.63 | Â Accumulate |
(-1.55%) | ||||||
22-Jan-25 | Oberoi Realty | Axis Direct | 2560 | 1763.15 | 53.02 | Â Buy |
(-5.12%) | ||||||
22-Jan-25 | ICICI Prudential | BOB Capital Markets Ltd. | 706 | 598.05 | 17.61 | Â Hold |
-0.38% | ||||||
21-Jan-25 | Supreme Industries | IDBI Capital | 4820 | 3959.05 | 33.24 | Â Buy |
(-8.63%) | ||||||
21-Jan-25 | Newgen Software | IDBI Capital | 1700 | 1311.35 | 72.25 | Â Hold |
(-24.74%) | ||||||
21-Jan-25 | APL Apollo Tubes | IDBI Capital | 1880 | 1584.2 | 26.28 | Â Buy |
(-6.02%) | ||||||
21-Jan-25 | India Cements | Motilal Oswal | 310 | 348.55 | Target met | Â Sell |
(-23.04%) | ||||||
21-Jan-25 | Multi Commodity Exchange | Motilal Oswal | 6100 | 5504.95 | 10.28 | Â Neutral |
-0.48% | ||||||
21-Jan-25 | Sunteck Realty | Motilal Oswal | 745 | 493.6 | 58.04 | Â Buy |
(-4.50%) | ||||||
21-Jan-25 | Siemens | Motilal Oswal | 7500 | 5923.6 | 31.94 | Â Buy |
(-4.04%) | ||||||
21-Jan-25 | IndiaMART InterMESH | Motilal Oswal | 2600 | 2294.85 | 24.56 | Â Buy |
(-9.04%) | ||||||
21-Jan-25 | Cyient DLM | Motilal Oswal | 700 | 596.1 | 40.52 | Â Buy |
(-16.43%) | ||||||
21-Jan-25 | PNB Housing Finance | Motilal Oswal | 1160 | 898.5 | 37.6 | Â Buy |
(-6.17%) | ||||||
21-Jan-25 | L&T Finance | Emkay | 140 | 146.07 | Target met | Â Sell |
(-2.88%) | ||||||
21-Jan-25 | TVS Motor Company | Emkay | 2800 | 2291.9 | 19.87 | Â Buy |
-1.92% | ||||||
21-Jan-25 | Star Cement | BOB Capital Markets Ltd. | 248 | 214.87 | 18.68 | Â Buy |
(-2.75%) | ||||||
21-Jan-25 | Dixon Technologies | BOB Capital Markets Ltd. | 17469 | 15144.35 | 19.76 | Â Hold |
(-3.68%) | ||||||
21-Jan-25 | Karur Vysya Bank | Asit C Mehta Investment Interrmediates | 275 | 227.82 | 22.28 | Â Buy |
(-1.28%) | ||||||
21-Jan-25 | Dixon Technologies | Emkay | 21100 | 15144.35 | 44.65 | Â Buy |
(-3.68%) | ||||||
21-Jan-25 | Karur Vysya Bank | Emkay | 325 | 227.82 | 44.51 | Â Buy |
(-1.28%) | ||||||
21-Jan-25 | Sun Pharmaceutical | Emkay | 2400 | 1762.7 | 40.72 | Â Buy |
(-3.25%) | ||||||
21-Jan-25 | One97 Communications | Emkay | 1050 | 854.3 | 36.51 | Â Buy |
(-9.96%) | ||||||
21-Jan-25 | Dixon Technologies | Motilal Oswal | 20500 | 15144.35 | 40.54 | Â Buy |
(-3.68%) | ||||||
21-Jan-25 | Jio Financial | KRChoksey | 286 | 260.1 | 22.54 | Â Hold |
(-10.27%) | ||||||
21-Jan-25 | Wipro | KRChoksey | 289 | 298.35 | 4.81 | Â Sell |
-1.76% | ||||||
21-Jan-25 | Zomato | Axis Direct | 280 | 214.55 | 34.49 | Â Buy |
(-2.96%) | ||||||
21-Jan-25 | Steel Strips Wheels | Axis Direct | 265 | 194.6 | 40.65 | Â Buy |
(-3.18%) | ||||||
21-Jan-25 | Bharat Electronics | Axis Direct | 315 | 279 | 21.97 | Â Buy |
(-7.44%) | ||||||
21-Jan-25 | Can Fin Homes | Axis Direct | 840 | 691.8 | 26.71 | Â Buy |
(-4.17%) | ||||||
21-Jan-25 | APL Apollo Tubes | Axis Direct | 1750 | 1584.2 | 17.54 | Â Buy |
(-6.02%) | ||||||
20-Jan-25 | Dixon Technologies | Sharekhan | 19440 | 17559.45 | 33.27 | Â Buy |
(-16.93%) | ||||||
20-Jan-25 | Supreme Industries | Sharekhan | 5000 | 4021.9 | 38.22 | Â Buy |
(-10.06%) | ||||||
20-Jan-25 | APL Apollo Tubes | Sharekhan | 1850 | 1590.05 | 24.26 | Â Buy |
(-6.37%) | ||||||
20-Jan-25 | Can Fin Homes | Sharekhan | 850 | 708 | 28.21 | Â Buy |
(-6.36%) | ||||||
20-Jan-25 | Karur Vysya Bank | Anand Rathi | 288 | 224.67 | 28.06 | Â Buy |
-0.10% | ||||||
20-Jan-25 | Can Fin Homes | Motilal Oswal | 775 | 708 | 16.9 | Â Neutral |
(-6.36%) | ||||||
20-Jan-25 | One97 Communications | Motilal Oswal | 950 | 898.6 | 23.5 | Â Neutral |
(-14.40%) | ||||||
20-Jan-25 | Zomato | Motilal Oswal | 270 | 239.75 | 29.68 | Â Buy |
(-13.16%) | ||||||
20-Jan-25 | Zomato | Emkay | 310 | 239.75 | 48.9 | Â Buy |
(-13.16%) | ||||||
20-Jan-25 | Wipro | Sharekhan | 325 | 300.25 | 7.05 | Â Hold |
-1.12% | ||||||
20-Jan-25 | SBI Life Insurance | KRChoksey | 1901 | 1499.7 | 33.92 | Â Buy |
(-5.35%) | ||||||
20-Jan-25 | Tech Mahindra | KRChoksey | 1801 | 1674.6 | 9.26 | Â Accumulate |
(-1.57%) | ||||||
20-Jan-25 | Axis Bank | KRChoksey | 1283 | 988.05 | 30.41 | Â Buy |
(-0.43%) | ||||||
20-Jan-25 | Kotak Mahindra Bank | Axis Direct | 2140 | 1920.5 | 13.36 | Â Buy |
(-1.71%) | ||||||
20-Jan-25 | SBI Life Insurance | Axis Direct | 1850 | 1499.7 | 30.33 | Â Buy |
(-5.35%) | ||||||
20-Jan-25 | Indian Hotels Company | Axis Direct | 940 | 793 | 24.72 | Â Buy |
(-4.96%) | ||||||
20-Jan-25 | RBL Bank | BOB Capital Markets Ltd. | 170 | 158.18 | 9.28 | Â Hold |
(-1.66%) | ||||||
20-Jan-25 | Kotak Mahindra Bank | BOB Capital Markets Ltd. | 2074 | 1920.5 | 9.87 | Â Buy |
(-1.71%) | ||||||
20-Jan-25 | SBI Life Insurance | BOB Capital Markets Ltd. | 1995 | 1499.7 | 40.54 | Â Buy |
(-5.35%) | ||||||
19-Jan-25 | RBL Bank | Motilal Oswal | 170 | 155.12 | 9.28 | Â Neutral |
-0.28% | ||||||
19-Jan-25 | Kotak Mahindra Bank | Motilal Oswal | 2100 | 1758.6 | 11.24 | Â Buy |
-7.34% | ||||||
19-Jan-25 | Indian Hotels Company | Anand Rathi | 840 | 813.35 | 11.45 | Â Hold |
(-7.33%) | ||||||
19-Jan-25 | ICICI Lombard | Emkay | 2000 | 1948.75 | Target met | Â Sell |
(-8.93%) | ||||||
19-Jan-25 | SBI Life Insurance | Emkay | 1850 | 1540.5 | 30.33 | Â Buy |
(-7.85%) | ||||||
19-Jan-25 | RBL Bank | Emkay | 225 | 155.12 | 44.64 | Â Buy |
-0.28% | ||||||
19-Jan-25 | Kotak Mahindra Bank | Anand Rathi | 2010 | 1758.6 | 6.48 | Â Buy |
-7.34% | ||||||
19-Jan-25 | Tech Mahindra | IDBI Capital | 1778 | 1674.6 | 7.87 | Â Hold |
(-1.57%) | ||||||
19-Jan-25 | Wipro | IDBI Capital | 299 | 300.25 | Target met | Â Hold |
-1.12% | ||||||
18-Jan-25 | SBI Life Insurance | Motilal Oswal | 1900 | 1540.5 | 33.85 | Â Buy |
(-7.85%) | ||||||
18-Jan-25 | Metro Brands | Motilal Oswal | 1525 | 1199.2 | 29.94 | Â Buy |
(-2.13%) | ||||||
18-Jan-25 | Indian Hotels Company | Motilal Oswal | 960 | 813.35 | 27.37 | Â Buy |
(-7.33%) | ||||||
18-Jan-25 | Metro Brands | Emkay | 1500 | 1199.2 | 27.81 | Â Buy |
(-2.13%) | ||||||
18-Jan-25 | Havells | Anand Rathi | 1949 | 1574.2 | 30.56 | Â Buy |
(-5.17%) | ||||||
18-Jan-25 | Kotak Mahindra Bank | Sharekhan | 2100 | 1758.6 | 11.24 | Â Buy |
-7.34% | ||||||
18-Jan-25 | Indian Hotels Company | IDBI Capital | 889 | 793 | 17.95 | Â Hold |
(-4.96%) | ||||||
18-Jan-25 | Genus Power | Axis Direct | 408 | 373.15 | 36.41 | Â Buy |
(-19.84%) | ||||||
18-Jan-25 | Wipro | BOB Capital Markets Ltd. | 312 | 281.95 | Target met | Â Hold |
-7.68% | ||||||
18-Jan-25 | Tech Mahindra | BOB Capital Markets Ltd. | 1949 | 1660.3 | 18.24 | Â Buy |
(-0.72%) | ||||||
17-Jan-25 | Wipro | Motilal Oswal | 290 | 281.95 | Target met | Â Neutral |
-7.68% | ||||||
17-Jan-25 | Tech Mahindra | Motilal Oswal | 1850 | 1660.3 | 12.23 | Â Neutral |
(-0.72%) | ||||||
17-Jan-25 | Havells | Motilal Oswal | 1740 | 1574.2 | 16.56 | Â Neutral |
(-5.17%) | ||||||
17-Jan-25 | ICICI Lombard | Motilal Oswal | 2300 | 1948.75 | 29.6 | Â Buy |
(-8.93%) | ||||||
17-Jan-25 | ICICI Lombard | Sharekhan | 2550 | 1948.75 | 43.69 | Â Buy |
(-8.93%) | ||||||
17-Jan-25 | Tech Mahindra | Sharekhan | 1950 | 1660.3 | 18.3 | Â Buy |
(-0.72%) | ||||||
17-Jan-25 | Mastek | Sharekhan | 3610 | 2749.75 | 47.01 | Â Buy |
(-10.70%) | ||||||
17-Jan-25 | Indian Hotels Company | Sharekhan | 976 | 813.35 | 29.49 | Â Buy |
(-7.33%) | ||||||
17-Jan-25 | Axis Bank | IDBI Capital | 1300 | 991.05 | 32.14 | Â Buy |
(-0.73%) | ||||||
17-Jan-25 | Infosys | IDBI Capital | 2052 | 1815.45 | 12.15 | Â Hold |
-0.79% | ||||||
17-Jan-25 | LTIMindtree | IDBI Capital | 6100 | 5890.3 | 7.67 | Â Hold |
(-3.82%) | ||||||
17-Jan-25 | LTIMindtree | Emkay | 6000 | 5890.3 | Target met | Â Sell |
(-3.82%) | ||||||
17-Jan-25 | Ceat | Emkay | 4000 | 3024.55 | 40.69 | Â Buy |
(-6.00%) | ||||||
17-Jan-25 | Axis Bank | Emkay | 1300 | 991.05 | 32.14 | Â Buy |
(-0.73%) | ||||||
17-Jan-25 | Infosys | Emkay | 2150 | 1815.45 | 17.5 | Â Buy |
-0.79% | ||||||
17-Jan-25 | Infosys | Motilal Oswal | 2200 | 1815.45 | 20.24 | Â Buy |
-0.79% | ||||||
17-Jan-25 | TCS | Geojit BNP Paribas | 4683 | 4124.3 | 15.91 | Â Buy |
(-2.04%) | ||||||
17-Jan-25 | Infosys | KRChoksey | 2154 | 1815.45 | 17.72 | Â Buy |
-0.79% | ||||||
17-Jan-25 | HDFC Life Insurance | KRChoksey | 820 | 642.2 | 34.09 | Â Buy |
(-4.77%) | ||||||
(-0.50%) | ||||||
17-Jan-25 | Axis Bank | Edelweiss | 1210 | 991.05 | 22.99 | Â Buy |
(-0.73%) | ||||||
17-Jan-25 | Axis Bank | BOB Capital Markets Ltd. | 1164 | 991.05 | 18.32 | Â Hold |
(-0.73%) | ||||||
17-Jan-25 | LTIMindtree | BOB Capital Markets Ltd. | 5367 | 5890.3 | 5.27 | Â Sell |
(-3.82%) | ||||||
17-Jan-25 | Infosys | BOB Capital Markets Ltd. | 1992 | 1815.45 | 8.87 | Â Hold |
-0.79% | ||||||
16-Jan-25 | Avenue Supermarts | Ventura | 2965 | 3600.95 | 16.7 | Â Sell |
(-1.16%) | ||||||
16-Jan-25 | Bharat Electronics | Motilal Oswal | 360 | 276.15 | 39.4 | Â Buy |
(-6.48%) | ||||||
16-Jan-25 | LTIMindtree | Motilal Oswal | 7700 | 5978.8 | 35.91 | Â Buy |
(-5.24%) | ||||||
16-Jan-25 | Axis Bank | Motilal Oswal | 1175 | 1038 | 19.43 | Â Neutral |
(-5.22%) | ||||||
16-Jan-25 | Infosys | Sharekhan | 2270 | 1928.45 | 24.06 | Â Buy |
(-5.12%) | ||||||
16-Jan-25 | Axis Bank | Sharekhan | 1230 | 1038 | 25.03 | Â Buy |
(-5.22%) | ||||||
16-Jan-25 | HDFC Life Insurance | Emkay | 775 | 641.4 | 26.73 | Â Buy |
(-4.65%) | ||||||
16-Jan-25 | HDFC Life Insurance | BOB Capital Markets Ltd. | 755 | 641.4 | 23.46 | Â Buy |
(-4.65%) | ||||||
16-Jan-25 | Avenue Supermarts | Geojit BNP Paribas | 4107 | 3600.95 | 15.39 | Â Buy |
(-1.16%) | ||||||
16-Jan-25 | Radico Khaitan | Axis Direct | 2415 | 2198.7 | 14.39 | Â Buy |
(-3.98%) | ||||||
16-Jan-25 | Minda Corporation | Axis Direct | 600 | 590.8 | 10.67 | Â Hold |
(-8.23%) | ||||||
15-Jan-25 | One97 Communications | Emkay | 1050 | 859.05 | 36.51 | Â Buy |
(-10.46%) | ||||||
15-Jan-25 | Shoppers Stop | Motilal Oswal | 700 | 625.1 | 21.78 | Â Neutral |
(-8.05%) | ||||||
15-Jan-25 | L&T Technology | Sharekhan | 6500 | 4851.75 | 26.93 | Â Buy |
-5.55% | ||||||
15-Jan-25 | HCL Technologies | Anand Rathi | 2050 | 1825.7 | 21.07 | Â Hold |
(-7.25%) | ||||||
15-Jan-25 | PCBL | Minerva Capital Research Solutions | 462 | 361.05 | 31.38 | Â Buy |
(-2.60%) | ||||||
15-Jan-25 | REC | Axis Direct | 530 | 478.65 | 26.3 | Â Buy |
(-12.33%) |