State Bank of India is an India-based banking and financial services provider. The Company is engaged in providing a wide range of products and services to individuals, commercial enterprises, corporates, public bodies and institutional customers. Its segments include Treasury, Corporate/Wholesale Banking, Retail Banking, Insurance Business and Other Banking Business. The Treasury segment includes investment portfolios and trading in foreign exchange contracts and derivative contracts.
The Corporate/Wholesale Banking segment comprises the lending activities of the corporate accounts group, the commercial client’s group and the stressed assets resolution group. These include providing loans and transaction services to corporate and institutional clients and further include non-treasury operations of foreign offices/entities. The Retail Banking Segment is engaged in personal banking activities including lending activities to corporate customers having banking relations with its branches.
STATE BANK OF INDIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profit & Loss | Mar-15 | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | Trailing | Best Case | Worst Case |
Sales | 207,974.34 | 220,632.75 | 230,447.10 | 228,970.28 | 253,322.17 | 269,851.66 | 278,115.48 | 289,972.69 | 350,844.58 | 439,188.51 | 469,624.85 | 549,777.76 | 479,859.84 |
Expenses | 96,674.81 | 109,984.78 | 145,666.09 | 169,064.53 | 166,103.52 | 172,908.70 | 192,820.69 | 197,348.85 | 204,303.16 | 239,749.68 | 244,759.16 | 286,533.27 | 305,229.59 |
Operating Profit | 111,299.53 | 110,647.97 | 84,781.01 | 59,905.75 | 87,218.65 | 96,942.96 | 85,294.79 | 92,623.84 | 146,541.42 | 199,438.83 | 224,865.69 | 263,244.49 | 174,630.24 |
Other Income | 49,315.17 | 52,828.39 | 68,193.17 | 77,557.39 | 77,365.19 | 98,158.99 | 107,222.41 | 117,000.40 | 122,533.56 | 155,386.39 | 157,188.58 | - | - |
Depreciation | 1,581.49 | 2,252.21 | 2,914.68 | 3,105.07 | 3,495.89 | 3,661.56 | 3,711.06 | 3,691.27 | 3,695.60 | 3,849.12 | - | - | - |
Interest | 133,178.64 | 143,047.36 | 149,114.67 | 146,602.98 | 155,867.46 | 161,123.80 | 156,010.17 | 156,194.34 | 189,980.82 | 259,736.05 | 284,055.50 | 284,055.50 | 284,055.50 |
Profit before tax | 25,854.57 | 18,176.79 | 944.83 | -12,244.91 | 5,220.49 | 30,316.59 | 32,795.97 | 49,738.63 | 75,398.56 | 91,240.05 | 97,998.77 | -20,811.01 | -109,425.26 |
Tax | 8,337.20 | 5,433.50 | 1,335.50 | -8,057.50 | 2,151.41 | 12,139.76 | 8,516.25 | 13,382.46 | 18,840.13 | 23,101.79 | 25,079.22 | 26% | 26% |
Net profit | 16,994.30 | 12,224.60 | 241.23 | -4,556.29 | 2,299.64 | 19,767.80 | 22,405.46 | 35,373.88 | 55,648.17 | 67,084.67 | 71,556.01 | -15,485.19 | -81,421.84 |
EPS | 22.76 | 15.75 | 0.30 | -5.11 | 2.58 | 22.15 | 25.11 | 39.64 | 62.35 | 75.17 | 80.18 | -17.35 | -91.23 |
Price to earning | 11.73 | 12.34 | 969.79 | -48.95 | 124.48 | 8.89 | 14.51 | 12.45 | 8.40 | 10.01 | 9.35 | 10.05 | 9.35 |
Price | 267.05 | 194.25 | 293.40 | 249.90 | 320.75 | 196.85 | 364.30 | 493.55 | 523.75 | 752.35 | 749.80 | -174.43 | -853.18 |
RATIOS: | |||||||||||||
Dividend Payout | 15.38% | 16.51% | 859.39% | 0.00% | 0.00% | 0.00% | 15.93% | 17.91% | 18.12% | 18.23% | |||
OPM | 53.52% | 50.15% | 36.79% | 26.16% | 34.43% | 35.92% | 30.67% | 31.94% | 41.77% | 45.41% | 47.88% | ||
TRENDS: | 10 YEARS | 7 YEARS | 5 YEARS | 3 YEARS | RECENT | BEST | WORST | ||||||
Sales Growth | 8.66% | 9.65% | 11.63% | 16.45% | 25.18% | 25.18% | 8.66% | ||||||
OPM | 38.81% | 36.39% | 38.14% | 40.61% | 47.88% | 47.88% | 36.39% | ||||||
Price to Earning | 118.19 | 26.87 | 10.60 | 10.05 | 9.35 | 10.05 | 9.35 | ||||||
Quarters | Jun-22 | Sep-22 | Dec-22 | Mar-23 | Jun-23 | Sep-23 | Dec-23 | Mar-24 | Jun-24 | Sep-24 | |||
Sales | 76,780.86 | 84,462.87 | 91,517.66 | 98,083.19 | 101,460.01 | 107,390.78 | 112,868.34 | 117,469.38 | 118,242.45 | 121,044.68 | |||
Expenses | 42,328.03 | 49,207.81 | 56,497.58 | 59,965.34 | 49,080.20 | 59,365.26 | 62,634.87 | 65,418.48 | 53,996.50 | 62,709.31 | |||
Operating Profit | 34,452.83 | 35,255.06 | 35,020.08 | 38,117.85 | 52,379.81 | 48,025.52 | 50,233.47 | 52,050.90 | 64,245.95 | 58,335.37 | |||
Other Income | 17,743.44 | 30,319.61 | 35,701.31 | 38,769.20 | 30,872.77 | 36,865.34 | 33,103.30 | 47,444.98 | 33,882.60 | 42,757.70 | |||
Depreciation | - | - | - | - | - | - | - | - | - | - | |||
Interest | 41,931.16 | 45,232.19 | 49,365.99 | 53,451.48 | 58,044.94 | 62,955.15 | 68,091.94 | 70,644.02 | 71,700.78 | 73,618.76 | |||
Profit before tax | 10,265.11 | 20,342.48 | 21,355.40 | 23,435.57 | 25,207.64 | 21,935.71 | 15,244.83 | 28,851.86 | 26,427.77 | 27,474.31 | |||
Tax | 2,736.86 | 5,325.20 | 5,685.75 | 5,092.32 | 6,471.69 | 5,552.53 | 3,962.17 | 7,115.39 | 6,746.97 | 7,254.69 | |||
Net profit | 7,325.11 | 14,752.00 | 15,477.22 | 18,093.84 | 18,536.80 | 16,099.58 | 11,064.14 | 21,384.15 | 19,324.96 | 19,782.76 | |||
OPM | 45% | 42% | 38% | 39% | 52% | 45% | 45% | 44% | 54% | 48% | |||
Balance Sheet | Mar-15 | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | |||
Equity Share Capital | 746.57 | 776.28 | 797.35 | 892.46 | 892.46 | 892.46 | 892.46 | 892.46 | 892.46 | 892.46 | |||
Reserves | 160,640.97 | 179,816.09 | 216,394.80 | 229,429.49 | 233,603.20 | 250,167.66 | 274,669.10 | 304,695.58 | 358,038.86 | 414,046.71 | |||
Borrowings | 2,297,624.26 | 2,615,256.95 | 2,936,176.32 | 3,091,257.62 | 3,354,288.72 | 3,607,061.30 | 4,149,127.45 | 4,536,570.38 | 4,989,687.46 | 5,606,146.99 | |||
Other Liabilities | 240,148.73 | 276,472.16 | 288,391.04 | 294,859.60 | 299,675.65 | 339,364.31 | 420,925.83 | 518,719.42 | 605,795.73 | 712,669.44 | |||
Total | 2,699,160.53 | 3,072,321.48 | 3,441,759.51 | 3,616,439.17 | 3,888,460.03 | 4,197,485.73 | 4,845,614.84 | 5,360,877.84 | 5,954,414.51 | 6,733,755.60 | |||
Net Block | 12,924.20 | 15,415.21 | 51,189.24 | 42,034.79 | 39,940.76 | 39,608.41 | 41,600.44 | 41,032.49 | 45,879.72 | 46,071.69 | |||
Capital Work in Progress | 400.32 | 785.70 | 694.92 | 925.07 | 762.30 | 469.76 | 116.35 | 27.57 | 66.02 | 42.45 | |||
Investments | 673,507.48 | 807,374.58 | 1,027,280.87 | 1,183,794.24 | 1,119,269.82 | 1,228,284.28 | 1,595,100.27 | 1,776,489.90 | 1,913,107.86 | 2,110,548.23 | |||
Other Assets | 2,012,328.53 | 2,248,745.99 | 2,362,594.48 | 2,389,685.07 | 2,728,487.15 | 2,929,123.28 | 3,208,797.78 | 3,543,327.88 | 3,995,360.91 | 4,577,093.23 | |||
Total | 2,699,160.53 | 3,072,321.48 | 3,441,759.51 | 3,616,439.17 | 3,888,460.03 | 4,197,485.73 | 4,845,614.84 | 5,360,877.84 | 5,954,414.51 | 6,733,755.60 | |||
Working Capital | 1,772,179.80 | 1,972,273.83 | 2,074,203.44 | 2,094,825.47 | 2,428,811.50 | 2,589,758.97 | 2,787,871.95 | 3,024,608.46 | 3,389,565.18 | 3,864,423.79 | |||
Return on Equity | 11% | 7% | 0% | -2% | 1% | 8% | 8% | 12% | 16% | 16% | |||
Return on Capital Emp | 6% | 5% | 4% | 5% | 5% | 5% | 4% | 5% | 6% | ||||
Cash Flow | Mar-15 | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | |||
Cash from Operating Activity | 26,297.37 | 14,476.68 | 77,406.00 | -96,507.91 | 29,556.01 | 23,928.53 | 89,918.93 | 57,694.85 | -86,013.68 | 21,632.43 | |||
Cash from Investing Activity | -3,424.40 | -2,746.71 | -4,571.83 | 13,052.70 | 219.51 | -555.05 | -3,669.83 | -2,652.25 | -965.91 | -3,475.76 | |||
Cash from Financing Activity | -1,553.27 | 4,348.45 | -4,196.48 | 5,547.16 | 447.64 | 5,429.52 | 7,142.67 | -3,844.51 | 6,386.38 | -9,896.28 | |||
Net Cash Flow | 21,319.70 | 16,078.42 | 68,637.69 | -77,908.05 | 30,223.16 | 28,803.00 | 93,391.77 | 51,198.09 | -80,593.21 | 8,260.39 |
For more market insights, follow our blog.
Stay tuned for more updates and insights on the stock market! For more insights on investing in the Indian stock market, check out resource like Screener, NSE India.