upcoming ipo

Upcoming IPO

IPO Listings
Upcoming IPOs
Recent IPOs

Upcoming IPOs

Company Name Listing Date Market Capitalisation P/E ROCE
Laxmi Dental 20 January 2025 ₹2,352 94.1 19%
Capital Infra Trust Invit 14 January 2025 ₹0 0 12%
Standard Glass 13 January 2025 ₹2,793 47.8 24%
Quadrant Future 14 January 2025 ₹1,160 79 23%

Recent IPOs

Company Name Listing Date Market Cap IPO Price Listing Day Price % Change
Indo Farm Equipment 7 January 2025 ₹1,033 ₹214 ₹253.16 ⇡18%
Unimech Aerospace 7 January 2025 ₹3,992 ₹784 ₹1272 ⇡62%
Ventive Hospital 30 December 2024 ₹15,017 ₹643 ₹701 ⇡9%
Senores Pharmaceuticals 30 December 2024 ₹1,801 ₹391 ₹502.85 ⇡29%
Carraro India 30 December 2024 ₹4,002 ₹704 ₹614.05 ⇣13%
Transrail Lighting IPO 27-12-2024 ₹5,800 ₹432 ₹553.55 ⇡28%
Mamata Machinery 27-12-2024 ₹598 ₹243 ₹630.00 ⇡159%
Sanathan Textiles 27-12-2024 ₹2,709 ₹321 ₹388.35 ⇡21%
Concord Enviro 27-12-2024 ₹1451 ₹701 ₹827.10 ⇡18%
Dam Capital Advi  27-12-2024 ₹2,000 ₹283 ₹415.1 ⇡47%
Vishal Mega Mart  18-12-2024 ₹35168 ₹78 ₹106.14 ⇡36%
One Mobikwik 18-12-2024 ₹2167 ₹279 ₹627.8 ⇡125%
Sai Life  18-12-2024 ₹11419 ₹549 ₹722.05 ⇡32%
Exit mobile version